GROUP A RESULTS

Place Name ITT Crit RR Total Time GC
1 Daniel Lam 0:17:14.00 0:57:22.00 2:00:45.00 3:15:21.00 0:00:00.00
2 Erick Balfus 0:17:31.00 0:57:07.00 2:01:40.00 3:16:18.00 0:00:57.00
3 Mike Holt 0:16:05.00 0:57:47.00 2:02:38.00 3:16:30.00 0:01:09.00
4 Raffi Jilizian 0:16:37.00 0:57:47.00 2:03:21.00 3:17:45.00 0:02:24.00
5 Daryl Spano 0:18:18.00 0:57:17.00 2:02:18.00 3:17:53.00 0:02:32.00
6 Maurice Monge 0:18:00.00 0:57:52.00 2:03:20.00 3:19:12.00 0:03:51.00
7 Pedro Romero 0:18:46.00 0:57:47.00 2:03:06.00 3:19:39.00 0:04:18.00
8 Marcos Pineda 0:18:46.00 0:57:36.00 2:03:23.00 3:19:45.00 0:04:24.00
9 Daniel Farinha 0:17:37.00 0:57:36.00 2:05:07.00 3:20:20.00 0:04:59.00
10 Jeff Farnsworth 0:19:02.00 0:57:33.00 2:04:53.00 3:21:28.00 0:06:07.00
11 Yuma Koishi 0:19:15.00 0:58:03.00 2:05:08.00 3:22:26.00 0:07:05.00
12 Dave Rossow 0:17:31.00 0:57:39.00 2:08:53.00 3:24:03.00 0:08:42.00
13 Graham Koetz 0:17:56.00 0:58:00.00 2:08:37.00 3:24:33.00 0:09:12.00
14 Gary Broeder 0:18:17.00 0:57:58.00 2:08:48.00 3:25:03.00 0:09:42.00
15 Jon Sek 0:19:13.00 0:57:36.00 2:08:36.00 3:25:25.00 0:10:04.00
16 Raj Singh 0:19:00.00 0:57:47.00 2:08:42.00 3:25:29.00 0:10:08.00
17 John Navarro 0:19:02.00 0:57:57.00 2:08:32.00 3:25:31.00 0:10:10.00
18 Brian Heneghan 0:16:46.00 0:57:32.00 2:12:59.00 3:27:17.00 0:11:56.00
19 John Christensen 0:18:21.00 0:57:47.00 2:12:16.00 3:28:24.00 0:13:03.00
   
dnf Sean Broeder 0:19:10.00 0:58:00.00
dnf Kelly Higgins 0:18:15.00 0:58:04.00
dnf Robert White 0:17:41.00 0:56:57.00
dns Eddie Broeder 0:18:42.00 0:58:03.00
dns Keith Macbeth 0:18:48.00 0:57:41.00
dns Jake Goldfield 0:19:12.00 0:57:58.00
dns Brian Baccus 0:16:58.00
dns Ray Gildea 0:18:32.00


GROUP B RESULTS

Place Name ITT Crit RR Total Time GC
1 Allen Wulczynski 0:20:26.00 0:35:49.00 1:35:16.00 2:31:31.00 0:00:00.00
2 Gento Kusano 0:19:38.00 0:35:54.00 1:36:37.00 2:32:09.00 0:00:38.00
3 Kenneth Parnow 0:20:45.00 0:35:54.00 1:35:49.00 2:32:28.00 0:00:57.00
4 Jodi Birrell 0:19:36.00 0:35:44.00 1:37:26.00 2:32:46.00 0:01:15.00
5 Scott Lewis 0:19:41.00 0:35:54.00 1:37:33.00 2:33:08.00 0:01:37.00
6 Edward Webb 0:20:31.00 0:35:39.00 1:37:00.00 2:33:10.00 0:01:39.00
7 Drew McIntire 0:19:49.00 0:35:54.00 1:37:29.00 2:33:12.00 0:01:41.00
8 Paul Lopez 0:20:31.00 0:35:54.00 1:37:33.00 2:33:58.00 0:02:27.00
9 Kevin Lee 0:20:45.00 0:35:54.00 1:37:26.00 2:34:05.00 0:02:34.00
10 Vincent Juarez 0:20:39.00 0:35:54.00 1:37:33.00 2:34:06.00 0:02:35.00
11 John Hostetler 0:19:51.00 0:35:54.00 1:38:36.00 2:34:21.00 0:02:50.00
12 Jonathan Racine 0:19:24.00 0:35:54.00 1:39:13.00 2:34:31.00 0:03:00.00
13 Alan Weatherall 0:21:03.00 0:35:54.00 1:37:36.00 2:34:33.00 0:03:02.00
14 Derrick Hemingway 0:20:41.00 0:35:14.00 1:39:02.00 2:34:57.00 0:03:26.00
15 Faron Ryan 0:21:53.00 0:35:34.00 1:38:22.00 2:35:49.00 0:04:18.00
16 Tony Urbalejo 0:20:47.00 0:35:54.00 1:42:06.00 2:38:47.00 0:07:16.00
17 Christopher Panella 0:21:14.00 0:35:54.00 1:42:50.00 2:39:58.00 0:08:27.00
18 Earle Baker 0:26:12.00 0:35:54.00 1:42:06.00 2:44:12.00 0:12:41.00
19 Kim Taylor 0:21:37.00 0:35:54.00 1:47:46.00 2:45:17.00 0:13:46.00
20 Clarence McIntire 0:22:17.00 0:35:54.00 1:50:46.00 2:48:57.00 0:17:26.00
dns Greg Prior 0:24:07.00 0:35:54.00
dns Ben Stever 0:20:31.00 0:35:54.00
dns Colin Wilson 0:22:59.00 0:35:54.00
dns Peter Borgoin 0:20:04.00
dns Brandon Becker 0:20:05.00
dns Nikka Van Den Dries 0:21:59.00


Vuelta de San Jose Archives

Year riders Group A Group B Group C
2009 82 Andrew Nevitt Ryan Gadow Pablo Traverso
2008 53 Daniel Lam Allen Wulczynski -
2007 54 Mike Holt Jeff Farnsworth -
2006 37 Dave Rossow Brian McKie -
2005 57 Sebe Ziesler Jonathan Sinclair Scott Lewis
2004 72 Alan Armstong Steve Dakin Matthew Larson
2003 38 Mike Holt Ron Buckley -
2002 33 David Stockwell Alex Blease -
2001 37 Daniel Smith Greg Raub -
2000 ? Richard Del Valle - -
1999 24 Matt Dubberley Mike Vella -
1998 11 Jon Sek Stephan Aducci -
1997 10 Jackson Stewart - -


top of page

GROUP A

1. Daniel Lam
2. Erick Balfus
3. Mike Holt

» full A standings
» winner's report


GROUP B

1. Allen Wulczynski
2. Gento Kusano
3. Kenneth Parnow

» full B standings
» winner's report

» 2008 Vuelta


Archive

2009
2008 | 2007 | 2006
2005 | 2004 | 2003
2002 | 2001 | 2000
1999 | 1998 | 1997