San Jose Bicycle Club Race Results
Henry Coe Hill Climb, October 22, 1995
***Note: Points are awarded in the San Jose Winter Series
in each event. Overall points (OP) are awarded
20, 19, 18, 17, 16, .... etc
For Category points (CP) are awarded
6,4,3,2 and 1. Points are accumulated as the
series progresses
Category Handicap
1 0:00:00
2 0:01:15
3 0:02:30
4 0:05:30
5 0:08:30
6 0:15:00
Overall Placings and Times
Actual H'Cap
Place Name Time Time OP
1 Jim Bailey 0:40:32 0:32:02 20
2 Joe Fant 0:33:41 0:33:41 19
3 Doug Baker 0:35:14 0:33:59 18
4 Dan Connelly 0:34:13 0:34:13 17
5 Dave Stockwell 0:34:58 0:34:58 16
6 Mike Wilder 0:40:41 0:35:11 15
7 Rod Gatch 0:37:50 0:35:20 14
8 Perry Johnson 0:35:30 0:35:30 13
9 Phil Lovaglio 0:38:01 0:35:31 12
10 Johnathon Wong 0:41:18 0:35:48 11
11 Mike Podgorski 0:35:57 0:35:57 10
12 Kevin Winterfield 0:36:01 0:36:01 9
13 Bob McDermand 0:41:39 0:36:09 8
14 Johnathon Treadway 0:51:42 0:36:42 7
15 Richard DelValle 0:36:45 0:36:45 6
16 Alex Zonoff 0:39:20 0:36:50 5
17 Aurelio Senejas 0:45:29 0:36:59 4
18 Fred Rodriguez 0:38:28 0:37:13 3
19 Allen Satterlee 0:37:53 0:37:53 2
20 Jon Sek 0:38:04 0:38:04 1
21 Mike Hoffman 0:39:56 0:38:41 1
22 Richard Treadway 0:41:21 0:38:51 1
23 Gosta Brolin 0:46:16 0:40:46 1
24 Bob & Kris Thompson 0:57:03 0:42:03 1
25 Pat Wong 0:48:56 0:43:26 1
Category Points Placings
Category 1
Place Name CP
1 Joe Fant 6
2 Dan Connely 4
3 Dave Stockwell 3
4 Perry Johnson 2
5 Mike Podgorski 1
6 Kevin Winterfield 1
7 Richard DelValle 1
8 Allen Satterlee 1
9 Jon Sek 1
Category 2
Place Name CP
1 Doug Baker 6
2 Fred Rodriguez 4
3 Mike Hoffman 3
Category 3
Place Name CP
1 Rod Gatch 6
2 Phil Lovaglio 4
3 Alex Zonoff 3
4 Richard Treadway 2
Category 4
Place Name CP
1 Mike Wilder 6
2 Johnathon Wong 4
3 Bob McDermand 3
4 Gosta Brolin 2
5 Pat Wong 1
Category 5
Place Name CP
1 Jim Bailey 6
2 Aurelio Senejas 4
Category 6
Place Name CP
1 Johnathon Treadway 6
2 Bob & Kris Thompson 4