San Jose Bicycle Club Race Results

Willow Springs ITT - Oct 19, 1997



	***Note:  Points are awarded in the San Jose Winter Series

		  in each event.  Overall points (OP) are awarded

		  20, 19, 18, 17, 16, .... etc

		  For Category points (CP) are awarded 

		  6,4,3,2 and 1.  Points are accumulated as the

		  series progresses



	Handicaps			

	Category	Time	

	1		0:00:00	

	2		0:01:30	

	3		0:04:00	

	4		0:06:00	

	5		0:08:00	



Overall Placings and Times



Place	Name			Act Time	Hcap Time	OP

1	Craig Dolley		41:00.8		37:00.8		20

2	Jeremy Smith		38:48.6		37:18.6		19

3	Jonathan DiBlasi	44:17.8		38:17.8		18

4	Richard Treadway	42:41.0		38:41.0		17

5	Rod Gatch		42:54.3		38:54.3		16

6	Mark Anderson		41:11.1		39:41.1		15

7	Phil Brotherton		43:44.1		39:44.1		14

8	Dave Stockwell		39:47.9		39:47.9		13

9	Bob McDermand		45:49.2		39:49.2		12

10	Phil Lovaglio		41:21.3		39:51.3		11

11	Zack Eisentraut		39:55.9		39:55.9		10

12	John Ardizzone		48:11.4		40:11.4		9

13	Michael Kresser		48:14.3		40:14.3		8

14	Janel Lodge		46:23.7		40:23.7		7

15	Seth Angevine		40:55.7		40:55.7		6

16	Dave Andersen		47:00.3		41:00.3		5

17	Todd Studenicka		42:36.9		41:06.9		4

18	Allen Satterlee		41:24.7		41:24.7		3

19	Rudy Morales		47:31.2		41:31.2		2

20	Dan Pappone		45:32.6		41:32.6		1

21	Mike Wilder		47:55.8		41:55.8		1

22	Charles Wong		50:02.8		42:02.8		1

23	Mike Ma			46:11.8		42:11.8		1

24	Neal Shea		48:21.4		42:21.4		1

25	Abel Eisentraut		42:33.1		42:33.1		1

26	Noah Armstrong		43:03.6		43:03.6		1

27	Benson Ng		51:10.0		43:10.0		1

28	Steve Lynch		49:34.3		43:34.3		1

29	Lou Spitters		51:54.0		43:54.0		1

30	Kevin Gong		51:54.9		43:54.9		1

31	Brent Davis		53:24.0		45:24.0		1

32	Bob Thompson		53:49.8		45:49.8		1

33	Gary Lee		54:27.0		48:27.0		1

34	Elizabeth West		57:08.7		49:08.7		1





	Category 1				

Place	Name			CP			

1	Dave Stockwell		6

2	Zack Eisentraut		4

3	Seth Angevine		3

4	Allen Satterlee		2

5	Abel Eisentraut		1

6	Noah Armstrong		1



	Category 2	

Place	Name			CP

1	Jeremy Smith		6

2	Mark Anderson		4

3	Phil Lovaglio		3

4	Todd Studenicka		2



	Category 3	

Place	Name			CP

1	Craig Dolley		6

2	Richard Treadway	4

3	Rod Gatch		3

4	Phil Brotherton		2

5	Dan Pappone		1

6	Mike Ma	1



	Category 4	

Place	Name			CP

1	Jonathan DiBlasi	6

2	Bob McDermand		4

3	Janel Lodge		3

4	Dave Andersen		2

5	Rudy Morales		1

6	Mike Wilder		1

7	Neal Shea		1

8	Steve Lynch		1

9	Gary Lee		1



	Category 5	

Place	Name			CP

1	John Ardizzone		6

2	Michael Kresser		4

3	Charles Wong		3

4	Benson Ng		2

5	Lou Spitters		1

6	Kevin Gong		1

7	Brent Davis		1

8	Bob Thompson		1

9	Elizabeth West		1