Chesboro Uvas Road Ride  Jan. 16, 2000

32 miles ( 2 laps)



	***Note:  Points are awarded in the San Jose Winter Series

		  in each event.  Overall points (OP) are awarded

		  20, 19, 18, 17, 16, .... etc

		  For Category points (CP) are awarded 

		  6,4,3,2 and 1.  Points are accumulated as the

		  series progresses



Road Ride Placings

			

Place	Name			OP

1	Kenny Cleveland		20
2	Dan Martin		19
3	Al Morrison		18
4	Daryl Spano		17
4	Mark Hilsenberg		17
6	Mike Ma			15
7	Rudi Wever		14
8	Andy Gee		13
9	Vance Sprock		12
10	Jon Sek			11
11	Dave Stockwell		10
12	Craig Schommer		9
13	Steven Adduci		8
14	Scott Lewis		7
15	Benson Ng		6
16	Dave Anderson		5
17	Matt Galloway		4
18	Mike Wilder		3
19	Shari Kane		2
20	Rob Feldman		1
21	Neil Shea		1
22	Don Lang		1
23	Frank Smoot		1
DNF	Kyle Samules		1
DNF	Mark Anderson		1


Category Points placings

				

	Category 1		

Place  	Name			CP

1	Jon Sek			6
2	Dave Stockwell		4
3	Craig Schommer		3
4	Shari Kane		2
6	Don Lang		1
DNF	Mark Anderson		1
				

	Category 2		

Place  	Name			CP

1	Daryl Spano		6
1	Mark Hilsenberg		6
3	Mike Ma			3
				

	Category 3		

Place  	Name			CP

1	Kenny Cleveland		6
2	Dan Martin		4
3	Al Morrison		3
4	Rudi Wever		2
5	Mike Wilder		1
				

	Category 4		

Place  	Name			CP

1	Andy Gee		6
2	Vance Sprock		4
3	Steven Adduci		3
4	Frank Smoot		2
DNF	Kyle Samules		1
		

	Category 5	

Place  	Name			CP

1	Scott Lewis		6
2	Benson Ng		4
3	Dave Anderson		3
4	Matt Galloway		2
5	Rob Feldman		1
6	Neil Shea		1