Henry Coe Hill Climb - Oct 24, 1999



        ***Note:  Points are awarded in the San Jose Winter Series

                  in each event.  Overall points (OP) are awarded

                  20, 19, 18, 17, 16, .... etc

                  For Category points (CP) are awarded 

                  6,4,3,2 and 1.  Points are accumulated as the

                  series progresses

                

                *** Times recorded in h:mm:ss format



        Handicaps                       

        Category        Time    

        1               0:00:00 

        2               0:01:30 

        3               0:02:45 

        4               0:06:00 

        5               0:09:00



Overall Placings and Times



Place   Name                    Act Time        Hcap Time       OP

1       Eric Albrecht           32:10.50        32:10.50        20

2       Todd Studenicka         34:22.50        32:52.50        19

3       Mike Videll             34:24.93        32:54.93        18

4       Jennifer Seuss          42:03.71        33:03.71        17

5       John Hygelund           35:17.79        33:47.79        16

6       Tyler Heerwagen         33:58.33        33:58.33        15

7       Chris Weiler            40:30.02        34:30.02        14

8       Stewart Witter          40:34.07        34:34.07        13

9       Mark Hilsenberg         36:27.25        34:57.25        12

10      Daryl Spano             36:42.81        35:12.81        11

11      Mike Schembri           44:20.74        35:20.74        10

12      Rudi Weyer              41:21.40        35:21.40        9

13      Phil Brotherton         38:35.44        35:50.44        8

14      Andy Gee                42:05.07        36:05.07        7

15      Al Morrison             39:01.63        36:16.63        6

16      Mike Wilder             39:35.34        36:50.34        5

17      Dwayne Gannon           46:00.03        37:00.03        4

18      Gerry Ebert             38:39.48        37:09.48        3

19      Jon Sek                 37:18.86        37:18.86        2

20      Mike Ma                 38:53.00        37:23.00        1

21      Frank Smoot             43:48.07        37:48.07        1

22      Dave Stockwell          38:20.26        38:20.26        1

23      Steven Adduci           44:41.65        38:41.65        1

24      Angel Calix             49:10.70        40:10.70        1

25      Marek Zatorski          46:53.36        40:53.36        1

26      Bill Lico               44:00.89        41:15.89        1

27      Steven Mielich          48:21.06        42:21.06        1

28      Bob McDermand           45:07.17        42:22.17        1

29      Rob Feldman             51:54.78        42:54.78        1

30      Dan Pappone             50:00.95        47:15.95        1

31      Mark Patten             53:07.85        50:22.85        1

32      Jeffery Sohn            DNF             DNF             1





Category Points and Placings



        Category 1                              

Place   Name                    CP      

1       Eric Albrecht           6

2       Tyler Heerwagen         4

3       Jon Sek                 3

4       Dave Stockwell          2



        Category 2      

Place   Name                    CP

1       Todd Studenicka         6

2       Mike Videll             4

3       John Hygelund           3

4       Mark Hilsenberg         2

5       Daryl Spano             1

6       Gerry Ebert             1

7       Mike Ma                 1



        Category 3      

Place   Name                    CP

1       Phil Brotherton         6

2       Al Morrison             4

3       Mike Wilder             3

4       Bill Lico               2

5       Bob McDermand           1

6       Dan Pappone             1

7       Mark Patten             1



        Category 4      

Place   Name                    CP

1       Chris Weiler            6

2       Stewart Witter          4

3       Rudi Weyer              3

4       Andy Gee                2

5       Frank Smoot             1

6       Steven Adduci           1

7       Marek Zatorski          1

8       Steven Mielich          1



        Category 5      

Place   Name                    CP

1       Jennifer Seuss          6

2       Mike Schembri           4

3       Dwayne Gannon           3

4       Angel Calix             2

5       Rob Feldman             1

6       Jeffery Sohn            1