Trimble Road Points Event,  Jan. 21,2001

	***Note:  Points are awarded in the San Jose Winter Series
	  in each event.  Overall points (OP) are awarded in the 
          Points Race according to the number of particpants, with
          20 being the maximum.  Each successive place is one point less.
	  For Category points (CP) are awarded 6,4,3,2 and 1.
          Points are accumulated as the series progresses

	Cat 1,2,3
Place   Name			OP
1	Mike Dunn		17
2	Michael Ma		16
3	Al Morrisin		15
4	Todd Studenicka		14
5	Chris Weiler		13
6	Dan Martin		12
7	Bernie Silveria		11
8	Eric Albrecht		10
9	Daryl Spano		9
10	Bob Parker		8
11	Mark Patten		7
12	Mark Rodamaker		6
13	Bill Keegan		5
14	Phil Brotherton		4
15	Craig Baker		3
16	Erin McCarty		2
16	Seb Ziesler		2

	Cat 4,5,6
Place	Name			OP
1	Vern Caruz		13
2	Steven Mielich		12
3	Norm Melbardis		11
4	Larry Szabo		10
5	Patrick Doughty		9
6	Frank Smoot		8
7	Scott Lewis		7
8	John Carlson		6
9	Greg Schwarzer		5
10	Steven Adduci		4
11	Bob McDermand		3
12	Ron Buckley		2
13	Stephen Fong		1

	Category 1
Place  	Name			CP
1	Mike Dunn		6
2	Bernie Silveria		4
3	Eric Albrecht		3
4	Daryl Spano		2
5	Mark Rodamaker		1

	Category 2
Place  	Name			CP
1	Michael Ma		6
2	Al Morrisin		4
3	Todd Studenicka		3
4	Chris Weiler		2
5	Dan Martin		1
6	Bob Parker		1
7	Mark Patten		1

	Category 3
Place  	Name			CP
1	Bill Keegan		6
2	Phil Brotherton		4
3	Craig Baker		3
4	Erin McCarty		2
4	Seb Ziesler		2

	Category 4
Place  	Name			CP
1	Steven Mielich		6
2	Patrick Doughty		4
3	Frank Smoot		3
4	Scott Lewis		2
5	Greg Schwarzer		1
6	Steven Adduci		1
7	Bob McDermand		1
8	Ron Buckley		1

	Category 5
Place  	Name			CP
1	Vern Caruz		6
2	Norm Melbardis		4
3	Larry Szabo		3
4	John Carlson		2
5	Stephen Fong		1