Chesboro Uvas Road Ride  Feb. 25, 2001
50 miles (3 laps)

	***Note:  Points are awarded in the San Jose Winter Series
		  in each event.  Overall points (OP) are awarded
		  20, 19, 18, 17, 16, .... etc
		  For Category points (CP) are awarded 
		  6,4,3,2 and 1.  Points are accumulated as the
		  series progresses

Road Ride Placings
			
Place	Name			OP
1	Alex Blease		20
2	Robin Tiner		19
3	Judson Sickler		18
4	Vern Caruz		17
5	Erin McCarty		16
6	Phil Brotherton		15
7	Mike Dunn		14
8	Mike Wilder		13
9	Kyle Samuels		12
10	Seb Ziegler		11
11	Todd Studenicka		10
12	Al Morrison		9
13	Phil Lovaglio		8
14	Eric Albrecht		7
15	Daryl Spano		6
16	Clint Gavner		5
17	Howard Haesel		4
18	Chris Weiler		3
19	Norm Melbardis		2
20	Patrick Doughty		1
21	Michael Ma		1
22	John Carlson		1
23	Brian Vigil		1
24	Mark Patten		1
25	Billy Crane		1
26	Chris Norris		1
27	Bill Lico		1   (Flat)
28	Joy Shaffer		1
29	Marisha Hallarces	1
30	Richard Treadway	1   (Flat)
31	Bill Keegan		1   (Flat)
32	Frank Smoot		1
DNF	Brad Rampelberg		0.5 (Flat)
DNF	Craig Baker		0.5 (Flat)
DNF	John Sek		0.5 (Flat)
DNF	Larry Szabo		0.5 (Flat)
DNF	Greg Schwarzer		0.5
DNF	Dana Farmer		0.5

Category Points placings
								
	Category 1		
Place  	Name			CP
1	Mike Dunn		6
2	Eric Albrecht		4
3	Daryl Spano		3
4	Clint Gavner		2
DNF	John Sek		0.5 (Flat)
				
	Category 2		
Place  	Name			CP
1	Todd Studenicka		6
2	Al Morrison		4
3	Phil Lovaglio		3
4	Howard Haesel		2
5	Chris Weiler		1
6	Michael Ma		1
7	Mark Patten		1
8	Bill Lico		1   (Flat)
9	Joy Shaffer		1
		
	Category 3	
Place  	Name			CP
1	Erin McCarty		6
2	Phil Brotherton		4
3	Kyle Samuels		3
4	Seb Ziegler		2
5	Chris Norris		1
6	Richard Treadway	1   (Flat)
7	Bill Keegan		1   (Flat)
DNF	Craig Baker		0.5 (Flat)

	Category 4		
Place  	Name			CP
1	Alex Blease		6
2	Robin Tiner		4
3	Vern Caruz		3
4	Mike Wilder		2
5	Patrick Doughty		1
6	Billy Crane		1
7	Frank Smoot		1
DNF	Greg Schwarzer		0.5
				
	Category 5		
Place  	Name			CP
1	Judson Sickler		6
2	Norm Melbardis		4
3	John Carlson		3
4	Brian Vigil		2
5	Marisha Hallarces	1
DNF	Brad Rampelberg		0.5 (Flat)
DNF	Larry Szabo		0.5 (Flat)
DNF	Dana Farmer		0.5