OVERALL CHAMPION | CATEGORY | SCRATCH TROPHY | TIME TRIAL CHAMPION | ROAD CHAMPION | WS MAIN | SJBC
» SLOUGHS WINTER SERIES - SCRATCH TROPHY
· Scratch trophy is given to the rider who has the lowest actual time over all 5 time trials.
· Must complete all 5 events to be eligible to win the Scratch Champion.

A FALSE START will result in a 10 second penalty plus the number of seconds the rider false starts, so if a rider goes off two seconds early, they can expect a 12 second penalty.
Eligible Cyclists itt hill 4ttt 2ttt itt total time GC
Clark Foy 0:38:46.34 0:32:15.86 0:51:07.09 0:44:47.14 0:38:56.90 3:25:53.33 0:00:00.00
Mike Holt 0:38:11.12 0:36:50.60 0:52:09.30 0:45:35.55 0:39:22.36 3:32:08.93 0:06:15.60
Ramon Alarcon 0:41:05.60 0:35:39.52 0:51:07.09 0:46:50.71 0:42:47.36 3:37:30.28 0:11:36.95
Todd Manley 0:42:09.70 0:38:33.74 0:51:07.09 0:46:50.71 0:41:02.21 3:39:43.45 0:13:50.12
Daryl Spano 0:41:22.10 0:36:22.92 0:53:45.30 0:47:33.20 0:41:54.55 3:40:58.07 0:15:04.74
Todd Studenicka 0:40:42.27 0:35:24.60 0:53:45.30 0:47:33.20 0:44:09.25 3:41:34.62 0:15:41.29
David Stockwell 0:41:31.52 0:38:47.55 0:53:45.30 0:48:08.04 0:43:33.60 3:45:46.01 0:19:52.68
Allen Wulczynski 0:41:53.61 0:36:23.34 0:56:15.99 0:49:06.79 0:46:32.36 3:50:12.09 0:24:18.76
Daniel Farinha 0:43:48.48 0:37:04.10 0:58:10.00 0:51:37.96 0:43:28.67 3:54:09.21 0:28:15.88
Jodi Birrell 0:45:52.85 0:40:11.49 0:57:49.03 0:51:15.60 0:45:11.93 4:00:20.90 0:34:27.57
Jake Goldfield 0:45:57.55 0:38:29.60 0:59:18.60 0:51:35.09 0:45:28.73 4:00:49.57 0:34:56.24
Allen Weatherall 0:48:09.92 0:39:26.18 0:59:18.60 0:55:22.76 0:48:22.96 4:10:40.42 0:44:47.09
Steven Mielich 0:45:38.79 0:43:00.36 1:04:48.39 0:49:53.31 1:00:30.87 4:23:51.72 0:57:58.39
Lanterne rougeKim Taylor 0:50:28.48 0:48:38.60 1:02:21.76 0:57:36.65 0:51:38.08 4:30:43.57 1:04:50.24

» SCRATCH TROPHY HISTORY
Scratch Trophy
2008 Clark Foy
2007 Daryl Spano
2006 Sebe Ziesler
2005 Allan Armstrong
2004 Daryl Spano
Lanterne Rouge
2008 Kim Taylor
2007 Jonathan Racine
2006 Steven Mielich