
| » Category
Standings · In order to win the Category Title you must complete 6 of 9 events. · In the event of a tie, the finish order at the final RR decides final placing. » The Winter Series Coordinator has the discretion to upgrade any rider that is dominating his/her category at any time during the season. When upgraded, the rider will lose 1/2 his/her category and overall points. Riders may request a voluntary upgrade, and if granted both overall and category points will be adjusted by 1/2. · View your category: c1 - c2 - c3 - c4 - c5 |
| Category One | ITT | Coe | Crit1 | RR1 | Crit2 | RR2 | PTS | ITT | RR3 | Total |
| Clark Foy |
6 | 6 | 1 | 6 | - | 2 | 21 | |||
| Daryl Spano | 1 | 2 | 1 | 3 | 4 | 4 | 15 | |||
| Mike Holt | 4 | - | - | 4 | - | 6 | 14 | |||
| Benjo Sayno | - | - | 3 | 1 | 6 | - | 10 | |||
| Dave Rossow | 1 | 1 | 1 | 2 | 1 | 3 | 9 | |||
| Dave Stockwell | 1 | 1 | 1 | 1 | 3 | 1 | 8 | |||
| Gary Broeder | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||
| Brian Baccus | 2 | 1 | 1 | 1 | - | 1 | 6 | |||
| Nick Dellamaggorie | 1 | - | 2 | 1 | - | 1 | 5 | |||
| Ramon Alarcon | 1 | 1 | 1 | 1 | - | - | 4 | |||
| Todd Manley | 1 | 1 | - | 1 | 1 | - | 4 | |||
| Reid Swanson | 1 | - | 1 | - | 1 | 1 | 4 | |||
| Bob White | 1 | - | 1 | - | - | 1 | 3 | |||
| Greg McQuaid | 1 | - | - | 1 | - | 1 | 3 | |||
| less than 6 events | ||||||||||
| Chris Wire | - | - | 4 | - | - | - | ||||
| Michael Ma | - | - | 6 | - | 1 | - | ||||
| Daniel Tisdell | - | 4 | - | - | - | - | ||||
| Chris Kovach | - | - | - | 0.5 | 3 | - | ||||
| Tom Roberts | - | 3 | - | - | - | - | ||||
| Ken Gallardo | 3 | - | - | - | - | - | ||||
| Andrew Nevitt | - | - | 1 | - | 1 | - | ||||
| Todd Studenicka | 1 | 1 | - | - | - | - | ||||
| Maurice Monge | 1 | - | 1 | - | - | - | ||||
| Johannes Steffens | 1 | - | - | - | - | - | ||||
| David Porter | - | - | - | 1 | - | - | ||||
| Dan Lam | - | - | - | - | - | 1 | ||||
| Raffi Jilizian | - | - | - | - | - | 1 | ||||
| correction | ||||||||||
| Jonathan Sek to c2 | - | 1 |
| Category Two | ITT | Coe | Crit1 | RR1 | Crit2 | RR2 | PTS | ITT | RR3 | Total |
| Daniel Farinha | 6 | 6 | 2 | 3 | - | 2 | 19 | |||
| Pedro Romero | 3 | 2 | 4 | 4 | 2 | 3 | 18 | |||
| Rich Dellamaggiore | 1 | - | - | 6 | - | 6 | 13 | |||
| Graham Koetz | 4 | 1 | 1 | 1 | 4 | 1 | 12 | |||
| Allen Wulczynski | 1 | 1 | 1 | 1 | 3 | 4 | 11 | |||
| Yuma Koishi | 2 | 4 | 1 | - | 1 | 1 | 9 | |||
| Rudi Wever | 1 | 1 | 3 | 1 | 1 | - | 7 | |||
| Jonathan Sek | - | 1 | 1 | 2 | 1 | 1 | 6 | |||
| Ben Egger | 1 | 3 | 1 | - | - | - | 5 | |||
| Jonathan Racine | - | - | 1 | 1 | 1 | 1 | 4 | |||
| Raj Singh | 1 | - | 1 | 1 | 1 | - | 4 | |||
| Jodi Birrell | 1 | 1 | 1 | 1 | - | - | 4 | |||
| Randy Armstrong | 0.5 | 1 | - | 1 | 1 | - | 3.5 | |||
| David Hoag | 1 | 1 | - | 1 | - | - | 3 | |||
| John Christiansen | 1 | - | - | 1 | - | 1 | 3 | |||
| less than 6 events | ||||||||||
| Marcos Pineda | - | - | 6 | - | - | |||||
| Jeremy Wire | - | - | 0.5 | - | 2 | - | ||||
| Steven Mielich | 1 | 1 | - | - | - | - | ||||
| Chris Arriola | - | 1 | - | 1 | - | - | ||||
| Chris Soukup | - | - | - | - | - | 1 | ||||
| upgrades | ||||||||||
| Chris Kovach to c1 | - | - | - | 1 | 6 | - |
[return to top]
| Category Three | ITT | Coe | Crit1 | RR1 | Crit2 | RR2 | PTS | ITT | RR3 | Total |
| Jake Goldfield | 1 | 3 | - | 6 | - | 6 | 16 | |||
| Eddie Broeder | 6 | 1 | 1 | 3 | 1 | 3 | 15 | |||
| Eddie Zhang | 1 | - | 6 | - | 6 | - | 13 | |||
| Jeff Farnsworth | - | 6 | - | 4 | 2 | - | 12 | |||
| Martin Hyland | 2 | 1 | 4 | 1 | 1 | 1 | 10 | |||
| Gento Kusano | 1 | 1 | 3 | - | 3 | - | 8 | |||
| Shon Grabbe | 3 | 1 | 1 | 1 | 1 | 1 | 8 | |||
| John Pidoli | 1 | 4 | - | 1 | - | - | 6 | |||
| Sean Broeder | 1 | 1 | 1 | 2 | 1 | - | 6 | |||
| Scott Riddle | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
| Tom Bandoni | - | 1 | 2 | 1 | 1 | - | 5 | |||
| Steve Dakin | 1 | 1 | 1 | 1 | 1 | - | 5 | |||
| Bruce Coffey | 1 | 1 | 1 | - | 1 | 1 | 5 | |||
| Mark Johnson | 1 | 1 | 1 | 1 | - | - | 4 | |||
| John Hostetler | - | - | 1 | 1 | 1 | 1 | 4 | |||
| Angelo Di Carlo | 1 | 1 | - | 1 | - | 1 | 4 | |||
| Earle Baker | 1 | - | - | 1 | 1 | 1 | 4 | |||
| Doug Reynolds | 1 | 2 | - | - | - | - | 3 | |||
| Alan Weatherall | 1 | 1 | - | 1 | - | - | 3 | |||
| Peter Marcotulio | 1 | 1 | - | 1 | - | - | 3 | |||
| Joe Farinha | 1 | 1 | - | 1 | - | - | 3 | |||
| Arik Florimonte | 1 | 1 | - | 1 | - | - | 3 | |||
| Rich Armendariz | 1 | - | 1 | 1 | - | - | 3 | |||
| Edward Webb | 1 | - | - | 1 | 1 | - | 3 | |||
| Doug Hawk | - | 1 | - | 1 | - | 1 | 3 | |||
| less than 6 events | ||||||||||
| Elliot Doyle | 4 | - | - | - | - | 1 | ||||
| Bunny Abdalah | - | - | - | - | - | 4 | ||||
| Chad Rosser | - | - | - | - | - | 2 | ||||
| Jim Williams | 1 | - | - | - | - | - | ||||
| Franz Kelsch | - | 1 | - | - | - | - | ||||
| Howie Zolla | - | 1 | - | - | - | - | ||||
| Dave Dooley | 1 | - | - | - | - | - | ||||
| Richard Treadway | - | 1 | - | - | - | - | ||||
| Eileen Swanson | - | - | 1 | - | - | - | ||||
| Chris Spier | - | - | - | 1 | - | 1 | ||||
| Scott Lewis | - | - | - | 1 | - | - | ||||
| Chris Isley | - | - | - | - | - | 1 | ||||
| upgrades | ||||||||||
| Randy Armstrong to c2 | 1 | |||||||||
| Jeremy Wire | - | - | 1 | - | 4 |
[return to top]
| Category Four | ITT | Coe | Crit1 | RR1 | Crit2 | RR2 | PTS | ITT | RR3 | Total |
| Peter Bourgoin | 6 | 6 | 3 | 3 | 1 | 3 | 22 | |||
| Rafael Rius | - | 3 | 6 | 1 | 6 | 6 | 22 | |||
| Kevin Stube | 1 | 4 | - | 4 | 1 | - | 10 | |||
| Richard Garro | 3 | 3 | 1 | 1 | - | - | 8 | |||
| Paul Duren | 4 | 1 | 1 | 1 | 1 | - | 8 | |||
| Richard Hanke | - | - | - | 3 | 1 | 4 | 8 | |||
| Darren Ellenburg | 3 | 1 | 2 | 1 | - | - | 7 | |||
| Benson Ng | 1 | 1 | - | 1 | 4 | - | 7 | |||
| Paul Lopez | - | 2 | - | 1 | 3 | 1 | 7 | |||
| Peter Howarth | 2 | - | 1 | - | 2 | 2 | 7 | |||
| Michael Deitchman | 1 | 1 | 1 | 1 | 1 | - | 5 | |||
| David Fitch | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
| Brent Bertch | 1 | 1 | 1 | 1 | - | 1 | 5 | |||
| Michelle Bandoni | - | 1 | 1 | 1 | 1 | 1 | 5 | |||
| Faron Ryan | 1.5 | 1 | - | 1 | 1 | - | 4.5 | |||
| Doug Miller | - | - | 1 | 1 | 1 | 1 | 4 | |||
| Joan Grant | 1 | - | 1 | 1 | 1 | - | 4 | |||
| Chris Panella | - | 1 | 1 | - | 1 | - | 3 | |||
| Vincent Juarez | 1 | 1 | - | - | 1 | 1 | 3 | |||
| Doug Schaller | 1 | - | - | 1 | 1 | 3 | ||||
| less than 6 events | ||||||||||
| Stuart McClennan | - | - | - | 6 | - | - | ||||
| Dave Morton | - | - | 4 | - | - | |||||
| Lisa Hern | 1 | - | - | 1 | - | - | ||||
| Kyle McElroy | 1 | - | - | 1 | - | - | ||||
| John Carlson | 1 | 1 | - | - | - | - | ||||
| Peter Piepul | - | - | - | 1 | 1 | - | ||||
| Steve Mckenzie | - | - | - | 2 | - | - | ||||
| Scott Burns | 1 | - | - | - | - | - | ||||
| Mike Krynock | 1 | - | - | - | - | - | ||||
| David Tisdell | - | 1 | - | - | - | - | ||||
| Rick Madden | - | - | 1 | - | - | - | ||||
| Ron Aclan | - | - | - | 1 | - | - | ||||
| Tony Urbalejo | - | - | - | - | 1 | - | ||||
| Kevin Lee | - | - | - | - | 1 | - | ||||
| Sam Stolz | - | - | - | - | - | 1 |
[return to top]
| Category Five | ITT | Coe | Crit1 | RR1 | Crit2 | RR2 | PTS | ITT | RR3 | Total |
| Mark Valentino | 1 | 4 | 6 | 3 | 1 | 3 | 18 | |||
| Peter Lavoie | 2 | 3 | 1 | 4 | 4 | 4 | 18 | |||
| Mark Elston | 4 | 1 | - | - | 6 | - | 11 | |||
| Kim Taylor | 1 | 1 | 4 | 1 | 1 | 2 | 10 | |||
| Andrew Biscardi | - | - | - | 1 | 1 | 6 | 8 | |||
| Greg Prior | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |||
| Hajime Kusano | 1 | 2 | - | - | 3 | - | 6 | |||
| Marek Zatorski | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
| Michael Hawkins | 1 | - | 3 | - | 1 | - | 5 | |||
| Paul Vlasveld | 1 | 1 | 1 | 1 | 1 | - | 5 | |||
| Sheri Wulczynski | 1 | - | 1 | 1 | 2 | - | 5 | |||
| Louise McCracken | 1 | 1 | - | 1 | 1 | - | 4 | |||
| Michelle LaPlante | - | 1 | 1 | 1 | - | 1 | 4 | |||
| Susan Salinger | 1 | 1 | - | 1 | - | 1 | 4 | |||
| Elena Joroski | - | 1 | - | 1 | 1 | - | 3 | |||
| Deb Hoag | 1 | 1 | - | 1 | - | - | 3 | |||
| less than 6 events | ||||||||||
| Daniel Gurevich | 1 | - | 1 | - | - | - | ||||
| Joanne Coffey | 1 | - | 1 | - | - | - | ||||
| Ralph Hipps | 1 | - | - | 1 | - | - | ||||
| Colin Wilson | 1 | - | - | - | 1 | - | ||||
| Mark Lohbeck | - | - | 1 | - | 1 | - | ||||
| Chris LaPlante | - | - | - | 2 | - | - | ||||
| Amy Fogerson | 1 | - | - | - | - | - | ||||
| Mark Fisher | 1 | - | - | - | - | - | ||||
| Carole Sykes | 1 | - | - | - | - | - | ||||
| Miguel Alvarez | 1 | - | - | - | - | 1 | ||||
| Bego Cirera | 1 | - | - | - | - | - | ||||
| James Byron Hill | - | 1 | - | - | - | - | ||||
| Kerry Stuglietti | - | - | - | 1 | - | - | ||||
| Katharyn Grassi | - | - | - | 1 | - | - | ||||
| Brad Kupchawko | - | - | - | 1 | - | - | ||||
| Bill Stryker | - | - | - | 1 | - | 1 | ||||
| Donavan Bayuga | - | - | - | 1 | - | 1 | ||||
| George Karabatsos | - | - | - | - | - | 1 | ||||
| upgrade | ||||||||||
| Richard Hanke to c4 | - | - | - | 6 | ||||||
| Richard Garro to c4 | 6 | 6 | - | - | ||||||
| Faron Ryan to c4 | 3 | - | - | - |
[return to top]