| » Category
Standings · In order to win the Category Title you must complete 6 of 9 events. · In the event of a tie, the finish order at the final RR decides final placing. » The Winter Series Coordinator has the discretion to upgrade any rider that is dominating his/her category at any time during the season. When upgraded, the rider will lose 1/2 his/her category and overall points. Riders may request a voluntary upgrade, and if granted both overall and category points will be adjusted by 1/2. · View your category: c1 - c2 - c3 - c4 - c5 |
| Category One | ITT | Coe | Crit1 | RR1 | Crit2 | RR2 | PTS | ITT | RR3 | Total |
| Clark Foy |
6 | 6 | 1 | 6 | - | 2 | - | 6 | 1 | 28 |
| Mike Holt | 4 | - | - | 4 | - | 6 | 3 | 4 | 1 | 22 |
| Daryl Spano | 1 | 2 | 1 | 3 | 4 | 4 | 2 | 1 | 3 | 21 |
| Brian Baccus | 2 | 1 | 1 | 1 | - | 1 | 1 | 2 | 6 | 15 |
| Dave Rossow | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 12 |
| Gary Broeder | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 11 |
| Dave Stockwell | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 11 |
| Nick Dellamaggorie | 1 | - | 2 | 1 | - | 1 | 1 | - | 1 | 7 |
| Reid Swanson | 1 | - | 1 | - | 1 | 1 | 1 | 1 | - | 6 |
| less than 6 events | ||||||||||
| Andrew Lanier | - | - | - | - | - | - | - | - | 1 | |
| Andrew Nevitt | - | - | 1 | - | 1 | - | - | - | - | |
| Benjo Sayno | - | - | 3 | 1 | 6 | - | 1 | - | - | |
| Bob White | 1 | - | 1 | - | - | 1 | - | - | 1 | |
| Chris Kovach | - | - | - | 0.5 | 3 | - | 6 | - | - | |
| Chris Wire | - | - | 4 | - | - | - | - | - | - | |
| Daniel Lam | - | - | - | - | - | 1 | 1 | - | 1 | |
| Daniel Tisdell | - | 4 | - | - | - | - | - |
- | - | |
| Greg Bloom | - | - | - | - | - | - | - | - | 1 | |
| Greg McQuaid | 1 | - | - | 1 | - | 1 | - | 1 | 1 | |
| Johannes Steffens | 1 | - | - | - | - | - | - | 3 | - | |
| Ken Gallardo | 3 | - | - | - | - | - | - | - | - | |
| Maurice Monge | 1 | - | 1 | - | - | - | 4 | - | - | |
| Michael Ma | - | - | 6 | - | 1 | - | - | - | - | |
| Ozzie Orozco | - | - | - | - | - | - | 1 | - | - | |
| Raffi Jilizian | - | - | - | - | - | 1 | 1 | - | - | |
| Ramon Alarcon | 1 | 1 | 1 | 1 | - | - | - | - | - | |
| Robert StoDomingo | - | - | - | - | - | - | 1 | - | - | |
| Todd Manley | 1 | 1 | - | 1 | 1 | - | - | 1 | - | |
| Todd Studenicka | 1 | 1 | - | - | - | - | - | - | - | |
| Tom Roberts | - | 3 | - | - | - | - | - | - | 4 | |
| correction | ||||||||||
| Jonathan Sek to c2 | - | 1 |
| Category Two | ITT | Coe | Crit1 | RR1 | Crit2 | RR2 | PTS | ITT | RR3 | Total |
| Daniel Farinha | 6 | 6 | 2 | 3 | - | 2 | 2 | 4 | 3 | 28 |
| Pedro Romero | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 21 |
| Graham Koetz | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 6 | 1 | 20 |
| Allen Wulczynski | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 16 |
| Rudi Wever | 1 | 1 | 3 | 1 | 1 | - | 6 | 1 | 1 | 15 |
| Jonathan Sek | - | 1 | 1 | 2 | 1 | 1 | 3 | - | 4 | 13 |
| Yuma Koishi | 2 | 4 | 1 | - | 1 | 1 | 1 | - | - | 10 |
| Jonathan Racine | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| Jodi Birrell | 1 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 7 |
| Randy Armstrong | 0.5 | 1 | - | 1 | 1 | - | 1 | - | 1 | 5.5 |
| less than 6 events | ||||||||||
| Alexander Blease | - | - | - | - | - | - | 4 | - | 6 | |
| Ben Egger | 1 | 3 | 1 | - | - | - | - | - | 1 | |
| Chris Arriola | - | 1 | - | 1 | - | - | - | - | - | |
| Chris Soukup | - | - | - | - | - | 1 | - | - | 1 | |
| David Hoag | 1 | 1 | - | 1 | - | - | - | - | - | |
| David Porter | - | - | - | 1 | - | - | 1 | - | - | |
| Jeremy Wire | - | - | 0.5 | - | 2 | - | - | - | 1 | |
| John Bonnet | - | - | - | - | - | - | - | - | 2 | |
| John Christiansen | 1 | - | - | 1 | - | 1 | - | 1 | 1 | |
| Marcos Pineda | - | - | 6 | - | - | - | - | - | - | |
| Matt Bokemeier | - | - | - | - | - | - | - | - | 1 | |
| Raj Singh | 1 | - | 1 | 1 | 1 | - | - | 2 | - | |
| Ray Gildea | - | - | - | - | - | - | - | 1 | - | |
| Rich Dellamaggiore | 1 | - | - | 6 | - | 6 | - | - | - | |
| Steven Mielich | 1 | 1 | - | - | - | - | - | - | - | |
| upgrades | ||||||||||
| Chris Kovach to c1 | - | - | - | 1 | 6 |
[return to top]
| Category Three | ITT | Coe | Crit1 | RR1 | Crit2 | RR2 | PTS | ITT | RR3 | Total |
| Jake Goldfield | 1 | 3 | - | 6 | - | 6 | 6 | 1 | 6 | 29 |
| Eddie Broeder | 6 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | - | 17 |
| Martin Hyland | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
| Shon Grabbe | 3 | 1 | 1 | 1 | 1 | 1 | - | 1 | 4 | 13 |
| Earle Baker | 1 | - | - | 1 | 1 | 1 | 3 | 2 | 1 | 10 |
| Sean Broeder | 1 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1 | 9 |
| Scott Riddle | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 8 |
| Bruce Coffey | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 8 |
| John Hostetler | - | - | 1 | 1 | 1 | 1 | 1 | - | 1 | 6 |
| less than 6 events | ||||||||||
| Alan Weatherall | 1 | 1 | - | 1 | - | - | - | 1 | 1 | |
| Angelo Di Carlo | 1 | 1 | - | 1 | - | 1 | - | - | 1 | |
| Arik Florimonte | 1 | 1 | - | 1 | - | - | 2 | 1 | - | |
| Arturo Guilinda | - | - | - | - | - | - | - | - | 1 | |
| Bunny Abdalah | - | - | - | - | - | 4 | - | - | - | |
| Chad Rosser | - | - | - | - | - | 2 | - | 4 | 2 | |
| Chris Isley | - | - | - | - | - | 1 | - | - | - | |
| Chris Spier | - | - | - | 1 | - | 1 | - | - | 1 | |
| Dave Dooley | 1 | - | - | - | - | - | - | - | - | |
| Derrick Hemingway | - | - | - | - | - | - | 1 | - | - | |
| Doug Hawk | - | 1 | - | 1 | - | 1 | - | - | - | |
| Doug Reynolds | 1 | 2 | - | - | - | - | - | - | - | |
| Edward Webb | 1 | - | - | 1 | 1 | - | 1 | - | - | |
| Eddie Zhang | 1 | - | 6 | - | 6 | - | 4 | - | - | |
| Eileen Swanson | - | - | 1 | - | - | - | - | - | - | |
| Elliot Doyle | 4 | - | - | - | - | 1 | - | 6 | 3 | |
| Franz Kelsch | - | 1 | - | - | - | - | - | - | - | |
| Gento Kusano | 1 | 1 | 3 | - | 3 | - | 1 | - | - | |
| Greg Richards | - | - | - | - | - | - | - | 3 | - | |
| Greg Trent | - | - | - | - | - | - | - | 3 | - | |
| Howie Zolla | - | 1 | - | - | - | - | - | - | - | |
| Jeff Farnsworth | - | 6 | - | 4 | 2 | - | - | - | 1 | |
| Jim Williams | 1 | - | - | - | - | - | - | - | - | |
| Joe Farinha | 1 | 1 | - | 1 | - | - | - | - | - | |
| John Pidoli | 1 | 4 | - | 1 | - | - | - | - | - | |
| Mark Johnson | 1 | 1 | 1 | 1 | - | - | - | - | - | |
| Peter Marcotulio | 1 | 1 | - | 1 | - | - | - | 1 | - | |
| Rich Armendariz | 1 | - | 1 | 1 | - | - | - | - | 1 | |
| Richard Jones | - | - | - | - | - | - | 1 | - | - | |
| Richard Treadway | - | 1 | - | - | - | - | - | - | - | |
| Scott Lewis | - | - | - | 1 | - | - | - | - | 1 | |
| Steve Dakin | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |
| Tom Bandoni | - | 1 | 2 | 1 | 1 | - | - | - | - | |
| upgrades | ||||||||||
| Randy Armstrong to c2 | 1 | |||||||||
| Jeremy Wire | - | - | 1 | - | 4 |
[return to top]
| Category Four | ITT | Coe | Crit1 | RR1 | Crit2 | RR2 | PTS | ITT | RR3 | Total |
| Rafael Rius | - | 3 | 6 | 1 | 6 | 6 | 6 | 1 | 6 | 35 |
| Peter Bourgoin | 6 | 6 | 3 | 3 | 1 | 3 | - | - | - | 22 |
| Kevin Stube | 1 | 4 | - | 4 | 1 | - | 1 | 1 | 4 | 16 |
| Darren Ellenburg | 3 | 1 | 2 | 1 | - | - | 4 | - | 3 | 14 |
| Richard Hanke | - | - | - | 3 | 1 | 4 | 1 | 2 | 1 | 12 |
| Paul Lopez | - | 2 | - | 1 | 3 | 1 | 1 | 3 | - | 11 |
| Benson Ng | 1 | 1 | - | 1 | 4 | - | 2 | 1 | - | 10 |
| David Fitch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| Paul Duren | 4 | 1 | 1 | 1 | 1 | - | 1 | - | - | 9 |
| Brent Bertch | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 8 |
| Michelle Bandoni | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 8 |
| Faron Ryan | 1.5 | 1 | - | 1 | 1 | - | 1 | 1 | 1 | 7.5 |
| Michael Deitchman | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 6 |
| less than 6 events | ||||||||||
| Chris Panella | - | 1 | 1 | - | 1 | - | - | - | - | |
| Dan Sauers | - | - | - | - | - | - | - | 4 | - | |
| Dave Morton | - | - | 4 | - | - | - | - | - | ||
| David Tisdell | - | 1 | - | - | - | - | - | - | - | |
| Doug Miller | - | - | 1 | 1 | 1 | 1 | - | - | - | |
| Doug Schaller | 1 | - | - | 1 | 1 | - | - | - | ||
| George Flores | - | - | - | - | - | - | - | - | 1 | |
| Ian Dewas | - | - | - | - | - | - | 1 | - | - | |
| Joan Grant | 1 | - | 1 | 1 | 1 | - | - | - | - | |
| John Carlson | 1 | 1 | - | - | - | - | - | - | - | |
| Kevin Lee | - | - | - | - | 1 | - | - | - | - | |
| Kyle McElroy | 1 | - | - | 1 | - | - | - | - | - | |
| Lisa Hern | 1 | - | - | 1 | - | - | - | - | - | |
| Mike Krynock | 1 | - | - | - | - | - | - | - | - | |
| Peter Howarth | 2 | - | 1 | - | 2 | 2 | 1 | - | - | |
| Peter Piepul | - | - | - | 1 | 1 | - | 3 | - | - | |
| Richard Garro | 3 | 3 | 1 | 1 | - | - | - | - | - | |
| Rick Madden | - | - | 1 | - | - | - | - | - | - | |
| Ron Aclan | - | - | - | 1 | - | - | - | - | - | |
| Sam Stolz | - | - | - | - | - | 1 | - | 1 | - | |
| Scott Burns | 1 | - | - | - | - | - | - | - | - | |
| Steve Mckenzie | - | - | - | 2 | - | - | - | - | - | |
| Stuart McClennan | - | - | - | 6 | - | - | - | - | - | |
| Tony Urbalejo | - | - | - | - | 1 | - | 1 | 1 | - | |
| Vincent Juarez | 1 | 1 | - | - | 1 | 1 | - | - | 2 | |
| upgrade to c3 | ||||||||||
| Greg Trent | - | - | - | - | - | - | - | 6 |
[return to top]
| Category Five | ITT | Coe | Crit1 | RR1 | Crit2 | RR2 | PTS | ITT | RR3 | Total |
| Peter Lavoie | 2 | 3 | 1 | 4 | 4 | 4 | 4 | - | 4 | 26 |
| Mark Valentino | 1 | 4 | 6 | 3 | 1 | 3 | 3 | 2 | 3 | 26 |
| Mark Elston | 4 | 1 | - | - | 6 | - | 6 | 6 | 2 | 25 |
| Andrew Biscardi | - | - | - | 1 | 1 | 6 | 1 | 4 | 6 | 19 |
| Kim Taylor | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 13 |
| Greg Prior | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| Marek Zatorski | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 8 |
| Michelle LaPlante | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 7 |
| Elena Joroski | - | 1 | - | 1 | 1 | - | 1 | 1 | 1 | 6 |
| Louise McCracken | 1 | 1 | - | 1 | 1 | - | 1 | - | 1 | 6 |
| Susan Salinger | 1 | 1 | - | 1 | - | 1 | 1 | 1 | - | 6 |
| less than 6 events | ||||||||||
| Amy Fogerson | 1 | - | - | - | - | - | - | 1 | - | |
| Bego Cirera | 1 | - | - | - | - | - | - | - | - | |
| Bill Stryker | - | - | - | 1 | - | 1 | - | - | 1 | |
| Brad Basford | - | - | - | - | - | - | 1 | - | - | |
| Brad Kupchanko | - | - | - | 1 | - | - | - | 1 | 1 | |
| Carole Sykes | 1 | - | - | - | - | - | - | - | - | |
| Chris LaPlante | - | - | - | 2 | - | - | - | - | 1 | |
| Colin Wilson | 1 | - | - | - | 1 | - | - | - | - | |
| Daniel Gurevich | 1 | - | 1 | - | - | - | - | 1 | - | |
| Deb Hoag | 1 | 1 | - | 1 | - | - | - | - | - | |
| Donavan Bayuga | - | - | - | 1 | - | 1 | - | 1 | 1 | |
| George Karabatsos | - | - | - | - | - | 1 | 2 | 3 | 1 | |
| Hajime Kusano | 1 | 2 | - | - | 3 | - | - | - | - | |
| James Byron Hill | - | 1 | - | - | - | - | - | - | - | |
| Joanne Coffey | 1 | - | 1 | - | - | - | - | - | - | |
| Katharyn Grassi | - | - | - | 1 | - | - | - | - | - | |
| Kerry Stuglietti | - | - | - | 1 | - | - | - | - | - | |
| Mark Fisher | 1 | - | - | - | - | - | - | - | - | |
| Mark Flynn | - | - | - | - | - | - | - | - | 1 | |
| Mark Lohbeck | - | - | 1 | - | 1 | - | - | - | - | |
| Michael Hawkins | 1 | - | 3 | - | 1 | - | - | - | - | |
| Miguel Alvarez | 1 | - | - | - | - | 1 | - | - | - | |
| Paul Vlasveld | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |
| Ralph Hipps | 1 | - | - | 1 | - | - | - | - | - | |
| Sheri Wulczynski | 1 | - | 1 | 1 | 2 | - | - | - | - | |
| upgrade | ||||||||||
| Richard Hanke to c4 | - | - | - | 6 | ||||||
| Richard Garro to c4 | 6 | 6 | ||||||||
| Faron Ryan to c4 | 3 |
[return to top]