| » PROLOGUE RESULTS : 12 OCTOBER · Start Line Volunteers: Joe Farinha, Gary Lee, Mark Cooney · Finish Line Volunteers: Ramil, Andrew Lanier Sr, & Andrew Lanier Jr · Riders: 103 - Weather: Sunny, winds increasing from moderate to strong out of the north |
|||
| Riders | prologue time | overall pts awarded | scratch trophy |
| Brian Baccus | 0:04:18.11 | 10 | 0:04:18.11 |
| Daryl Spano | 0:04:25.02 | 10 | 0:04:25.02 |
| Clark Foy | 0:04:30.74 | 10 | 0:04:30.74 |
| Alon Golan | 0:04:32.18 | 10 | 0:04:32.18 |
| Ramon Alarcon | 0:04:34.49 | 10 | 0:04:34.49 |
| Maurice Monge | 0:04:38.79 | 10 | 0:04:38.79 |
| Yuma Koishi | 0:04:38.92 | 10 | 0:04:38.92 |
| Ken Gallardo | 0:04:39.72 | 10 | 0:04:39.72 |
| Todd Manley | 0:04:40.15 | 10 | 0:04:40.15 |
| Shon Grabbe | 0:04:43.66 | 10 | 0:04:43.66 |
| Dave Rossow | 0:04:43.68 | 10 | 0:04:43.68 |
| Ben Egger | 0:04:44.38 | 10 | 0:04:44.38 |
| David Hoag | 0:04:44.46 | 10 | 0:04:44.46 |
| Jake Goldfield | 0:04:45.00 | 10 | 0:04:45.00 |
| Gary Broeder | 0:04:45.23 | 10 | 0:04:45.23 |
| Daniel Farinha | 0:04:47.03 | 10 | 0:04:47.03 |
| Nick DelaMaggorie | 0:04:47.35 | 10 | 0:04:47.35 |
| Pedro Romero | 0:04:48.56 | 10 | 0:04:48.56 |
| Todd Studnicka | 0:04:49.13 | 10 | 0:04:49.13 |
| Chris Arriola | 0:04:49.18 | 10 | 0:04:49.18 |
| Eddie Broeder | 0:04:50.11 | 10 | 0:04:50.11 |
| Dave Stockwell | 0:04:50.55 | 10 | 0:04:50.55 |
| Edward Webb | 0:04:50.63 | 10 | 0:04:50.63 |
| Bill Ruffner | 0:04:51.03 | 10 | 0:04:51.03 |
| Jodi Birrell | 0:04:51.85 | 10 | 0:04:51.85 |
| Martin Hyland |
0:04:51.90 | 10 | 0:04:51.90 |
| Reid Swanson | 0:04:52.02 | 10 | 0:04:52.02 |
| John Pidoli | 0:04:53.44 | 10 | 0:04:53.44 |
| Rudy Weaver | 0:04:54.58 | 10 | 0:04:54.58 |
| Raj Singh | 0:04:54.94 | 10 | 0:04:54.94 |
| Scott Riddle | 0:04:56.15 | 10 | 0:04:56.15 |
| Allen Weatherall | 0:04:56.44 | 10 | 0:04:56.44 |
| Eddie Zhang | 0:04:56.67 | 10 | 0:04:56.67 |
| Ray Gildea | 0:04:58.59 | 10 | 0:04:58.59 |
| Doug Hawk | 0:04:58.76 | 10 | 0:04:58.76 |
| Rene Dominguez | 0:04:59.12 | 10 | 0:04:59.12 |
| Steven Meilich | 0:04:59.88 | 10 | 0:04:59.88 |
| John Christiansan | 0:05:00.27 | 10 | 0:05:00.27 |
| Gento Kusano | 0:05:02.02 | 10 | 0:05:02.02 |
| Mario Enriquez |
0:05:02.81 | 10 | 0:05:02.81 |
| Peter Borgoin | 0:05:03.85 | 10 | 0:05:03.85 |
| Bruce Coffey | 0:05:03.99 | 10 | 0:05:03.99 |
| Peter Howarth | 0:05:04.55 | 10 | 0:05:04.55 |
| Peter Marcotulio | 0:05:07.25 | 10 | 0:05:07.25 |
| Kevin Stube | 0:05:07.72 | 10 | 0:05:07.72 |
| Rich Armandariz | 0:05:07.76 | 10 | 0:05:07.76 |
| Jonathan Racine | 0:05:09.01 | 10 | 0:05:09.01 |
| Sean Broeder | 0:05:09.40 | 10 | 0:05:09.40 |
| Steve Dakin | 0:05:10.47 | 10 | 0:05:10.47 |
| Mark Johnson | 0:05:11.16 | 10 | 0:05:11.16 |
| Brent Bertch | 0:05:11.70 | 10 | 0:05:11.70 |
| Paul Duren | 0:05:12.12 | 10 | 0:05:12.12 |
| Doug Schaller | 0:05:12.35 | 10 | 0:05:12.35 |
| Arik Florimonte |
0:05:12.39 | 10 | 0:05:12.39 |
| Tony Urbalejo | 0:05:12.70 | 10 | 0:05:12.70 |
| Jim Williams | 0:05:13.28 | 10 | 0:05:13.28 |
| Scott Burns | 0:05:13.76 | 10 | 0:05:13.76 |
| Paul Lopez | 0:05:15.52 | 10 | 0:05:15.52 |
| Michael Deitchman | 0:05:17.01 | 10 | 0:05:17.01 |
| Richard Garro | 0:05:17.38 | 10 | 0:05:17.38 |
| Vincent Juarez | 0:05:18.06 | 10 | 0:05:18.06 |
| Rafael Riuz | 0:05:19.87 | 10 | 0:05:19.87 |
| Earle Baker | 0:05:20.42 | 10 | 0:05:20.42 |
| Kyle McElroy | 0:05:20.51 | 10 | 0:05:20.51 |
| Tom Bandoni | 0:05:20.92 | 10 | 0:05:20.92 |
| Joan Grant | 0:05:21.42 | 10 | 0:05:21.42 |
| Allen Wulczynski | 0:05:22.08 | 10 | 0:05:22.08 |
| Richard Treadway | 0:05:29.47 | 10 | 0:05:29.47 |
| Chris Panella | 0:05:29.75 | 10 | 0:05:29.75 |
| Benson Ng | 0:05:30.30 | 10 | 0:05:30.30 |
| David Fitch | 0:05:32.25 | 10 | 0:05:32.25 |
| Ryan Knotts | 0:05:32.96 | 10 | 0:05:32.96 |
| Martek Zatorsky | 0:05:35.00 | 10 | 0:05:35.00 |
| Doug Miller | 0:05:37.22 | 10 | 0:05:37.22 |
| John Carlson | 0:05:38.26 | 10 | 0:05:38.26 |
| Mark Lohbeck | 0:05:39.01 | 10 | 0:05:39.01 |
| Mark Valentino | 0:05:41.09 | 10 | 0:05:41.09 |
| Bill Striker | 0:05:41.23 | 10 | 0:05:41.23 |
| Michael Hawkins | 0:05:41.46 | 10 | 0:05:41.46 |
| Peter Lavoie | 0:05:42.41 | 10 | 0:05:42.41 |
| Paul Dribnock | 0:05:44.22 | 10 | 0:05:44.22 |
| Paul Vlasveld | 0:05:45.86 | 10 | 0:05:45.86 |
| Lisa Hern | 0:05:50.03 | 10 | 0:05:50.03 |
| Mark Elston | 0:05:50.43 | 10 | 0:05:50.43 |
| Mark Fisher | 0:05:50.49 | 10 | 0:05:50.49 |
| Deb Hoag | 0:05:52.37 | 10 | 0:05:52.37 |
| Carol Sykes | 0:05:55.12 | 10 | 0:05:55.12 |
| Michelle Bandoni | 0:06:00.17 | 10 | 0:06:00.17 |
| Colin Wilson | 0:06:00.30 | 10 | 0:06:00.30 |
| Kim Taylor | 0:06:02.79 | 10 | 0:06:02.79 |
| Greg Prior | 0:06:05.46 | 10 | 0:06:05.46 |
| Susan Salinger | 0:06:07.07 | 10 | 0:06:07.07 |
| Ralph Hipps | 0:06:13.35 | 10 | 0:06:13.35 |
| Jason Aven |
0:06:26.32 | 10 | 0:06:26.32 |
| Michelle LaPlante | 0:06:30.56 | 10 | 0:06:30.56 |
| James Bryon Hill | 0:06:42.58 | 10 | 0:06:42.58 |
| Bego Cirera | 0:07:06.88 | 10 | 0:07:06.88 |
| Andrew Wilson | 0:07:34.55 | 10 | 0:07:34.55 |
| Daniel Gurevich | 0:07:35.77 | 10 | 0:07:35.77 |
| Joanne Coffey | 0:08:13.40 | 10 | 0:08:13.40 |
| Ryan Armandariz | 0:08:30.88 | 10 | 0:08:30.88 |
| Nathan Gallardo | 0:08:42.89 | 10 | 0:08:42.89 |
| Andrew Rose | 0:11:02.68 | 10 | 0:11:02.68 |