
| » 15 Mile
ITT RESULTS : 19 OCTOBER · Start/Finish Volunteers: Gary Lee, Mark Cooney, Scott Burns' friend, Jim Hunton · Moving Tree Branch Crew: Michael Hawkins, Peter Lavoie, Bruce Coffey and Pete Howarth · Handicaps: c1: 0:00, c2: 2:00, c3: 4:00, c4: 7:00, c5: 10:00 · Riders: 97 - Weather: Foggy and Cool, high 50's/low 60's with light winds |
||||
| Riders | actual time | handicap | adjusted time | overall pts |
| Clark Foy | 0:36:17.62 | 0:00:00.00 | 0:36:17.62 | 20 |
| Mike Holt | 0:36:45.91 | 0:00:00.00 | 0:36:45.91 | 19 |
| Ken Gallardo | 0:37:29.04 | 0:00:00.00 | 0:37:29.04 | 18 |
| Brian Baccus | 0:37:31.82 | 0:00:00.00 | 0:37:31.82 | 17 |
| Peter Bourgoin | 0:44:36.51 | 0:07:00.00 | 0:37:36.51 | 16 |
| Paul Duren | 0:44:49.78 | 0:07:00.00 | 0:37:49.78 | 15 |
| Eddie Broeder | 0:41:58.77 | 0:04:00.00 | 0:37:58.77 | 14 |
| Richard Garro | 0:48:03.48 | 0:10:00.00 | 0:38:03.48 | 13 |
| Daren Ellenburg | 0:45:18.82 | 0:07:00.00 | 0:38:18.82 | 12 |
| Peter Howarth | 0:45:19.88 | 0:07:00.00 | 0:38:19.88 | 11 |
| Maurice Monge | 0:38:47.12 | 0:00:00.00 | 0:38:47.12 | 10 |
| Daniel Farinha | 0:40:49.62 | 0:02:00.00 | 0:38:49.62 | 9 |
| Elliot Doyle |
0:43:02.13 | 0:04:00.00 | 0:39:02.13 | 8 |
| Shon Grabbe | 0:43:03.60 | 0:04:00.00 | 0:39:03.60 | 7 |
| Martin Hyland | 0:43:07.80 | 0:04:00.00 | 0:39:07.80 | 6 |
| Kevin Stube | 0:46:14.16 | 0:07:00.00 | 0:39:14.16 | 5 |
| Mark Elston | 0:49:22.62 | 0:10:00.00 | 0:39:22.62 | 4 |
| Dave Rossow | 0:39:22.99 | 0:00:00.00 | 0:39:22.99 | 3 |
| Graham Koetz | 0:41:23.25 | 0:02:00.00 | 0:39:23.25 | 2 |
| Todd Manley | 0:39:25.04 | 0:00:00.00 | 0:39:25.04 | 1 |
| Johannes Steffens | 0:39:28.10 | 0:00:00.00 | 0:39:28.10 | 1 |
| Dave Dooley | 0:43:31.15 | 0:04:00.00 | 0:39:31.15 | 1 |
| Pedro Romero | 0:41:31.57 | 0:02:00.00 | 0:39:31.57 | 1 |
| Faron Ryan | 0:49:33.10 | 0:10:00.00 | 0:39:33.10 | 1 |
| Daryl Spano | 0:39:36.97 | 0:00:00.00 | 0:39:36.97 | 1 |
| Randy Armstrong | 0:43:37.46 | 0:04:00.00 | 0:39:37.46 | 1 |
| Peter Lavoie | 0:49:37.94 | 0:10:00.00 | 0:39:37.94 | 1 |
| Michael Deitchman | 0:46:38.18 | 0:07:00.00 | 0:39:38.18 | 1 |
| Earle Baker | 0:43:38.80 | 0:04:00.00 | 0:39:38.80 | 1 |
| Mark Valentino | 0:49:40.71 | 0:10:00.00 | 0:39:40.71 | 1 |
| Dave Stockwell | 0:39:42.72 | 0:00:00.00 | 0:39:42.72 | 1 |
| Lisa Hern | 0:46:44.90 | 0:07:00.00 | 0:39:44.90 | 1 |
| Ramon Alarcon | 0:39:45.00 | 0:00:00.00 | 0:39:45.00 | 1 |
| Kim Taylor | 0:49:45.11 | 0:10:00.00 | 0:39:45.11 | 1 |
| John Pidoli | 0:43:47.53 | 0:04:00.00 | 0:39:47.53 | 1 |
| Yuma Koishi | 0:41:49.26 | 0:02:00.00 | 0:39:49.26 | 1 |
| David Hoag | 0:42:02.54 | 0:02:00.00 | 0:40:02.54 | 1 |
| Kyle McElroy | 0:47:04.21 | 0:07:00.00 | 0:40:04.21 | 1 |
| Jake Goldfield | 0:44:06.01 | 0:04:00.00 | 0:40:06.01 | 1 |
| Ben Egger | 0:42:08.45 | 0:02:00.00 | 0:40:08.45 | 1 |
| Todd Studnicka | 0:40:10.75 | 0:00:00.00 | 0:40:10.75 | 1 |
| Gary Broeder | 0:40:11.07 | 0:00:00.00 | 0:40:11.07 | 1 |
| Greg McQuaid | 0:40:17.65 | 0:00:00.00 | 0:40:17.65 | 1 |
| Michael Hawkins | 0:50:19.40 | 0:10:00.00 | 0:40:19.40 | 1 |
| Sean Broeder | 0:44:19.46 | 0:04:00.00 | 0:40:19.46 | 1 |
| Raj Singh | 0:42:19.70 | 0:02:00.00 | 0:40:19.70 | 1 |
| Eddie Zhang | 0:44:20.07 | 0:04:00.00 | 0:40:20.07 | 1 |
| Mark Johnson | 0:44:25.69 | 0:04:00.00 | 0:40:25.69 | 1 |
| John Christensen | 0:42:29.07 | 0:02:00.00 | 0:40:29.07 | 1 |
| Scott Riddle | 0:44:29.89 | 0:04:00.00 | 0:40:29.89 | 1 |
| Gento Kusano | 0:44:34.27 | 0:04:00.00 | 0:40:34.27 | 1 |
| Angelo Di Carlo | 0:44:39.30 | 0:04:00.00 | 0:40:39.30 | 1 |
| Hajime Kusano | 0:50:39.57 | 0:10:00.00 | 0:40:39.57 | 1 |
| Steven Meilich |
0:42:44.28 | 0:02:00.00 | 0:40:44.28 | 1 |
| Nick Dellamaggorie | 0:40:45.41 | 0:00:00.00 | 0:40:45.41 | 1 |
| Joan Grant | 0:47:46.34 | 0:07:00.00 | 0:40:46.34 | 1 |
| Doug Reynolds | 0:44:47.54 | 0:04:00.00 | 0:40:47.54 | 1 |
| Reid Swanson | 0:40:48.25 | 0:00:00.00 | 0:40:48.25 | 1 |
| John Carlson | 0:47:53.84 | 0:07:00.00 | 0:40:53.84 | 1 |
| Allen Weatherall | 0:44:57.96 | 0:04:00.00 | 0:40:57.96 | 1 |
| Scott Burns | 0:47:58.55 | 0:07:00.00 | 0:40:58.55 | 1 |
| Rich Dellamaggorie | 0:43:03.76 | 0:02:00.00 | 0:41:03.76 | 1 |
| Rich Armandariz | 0:45:04.96 | 0:04:00.00 | 0:41:04.96 | 1 |
| Jodi Birrell | 0:43:06.74 | 0:02:00.00 | 0:41:06.74 | 1 |
| Paul Vlasveld | 0:51:09.46 | 0:10:00.00 | 0:41:09.46 | 1 |
| Benson Ng | 0:48:11.09 | 0:07:00.00 | 0:41:11.09 | 1 |
| Bob White | 0:41:11.84 | 0:00:00.00 | 0:41:11.84 | 1 |
| Brad Kupchanko | 0:51:14.05 | 0:10:00.00 | 0:41:14.05 | 1 |
| Rudi Wever | 0:43:18.88 | 0:02:00.00 | 0:41:18.88 | 1 |
| Brent Bertch | 0:48:20.30 | 0:07:00.00 | 0:41:20.30 | 1 |
| Amy Fogerson |
0:51:31.97 | 0:10:00.00 | 0:41:31.97 | 1 |
| Peter Marcotulio | 0:45:36.32 | 0:04:00.00 | 0:41:36.32 | 1 |
| Jim Williams | 0:45:40.46 | 0:04:00.00 | 0:41:40.46 | 1 |
| Marek Zatorski | 0:51:45.57 | 0:10:00.00 | 0:41:45.57 | 1 |
| David Fitch | 0:48:45.89 | 0:07:00.00 | 0:41:45.89 | 1 |
| Mark Fisher | 0:51:46.30 | 0:10:00.00 | 0:41:46.30 | 1 |
| Mike Krynock | 0:48:50.69 | 0:07:00.00 | 0:41:50.69 | 1 |
| Bruce Coffey | 0:46:02.68 | 0:04:00.00 | 0:42:02.68 | 1 |
| Vincent Juarez | 0:49:03.55 | 0:07:00.00 | 0:42:03.55 | 1 |
| Joe Farinha | 0:46:11.04 | 0:04:00.00 | 0:42:11.04 | 1 |
| Edward Webb | 0:46:14.62 | 0:04:00.00 | 0:42:14.62 | 1 |
| Carol Sykes | 0:52:15.17 | 0:10:00.00 | 0:42:15.17 | 1 |
| Arik Florimonte | 0:46:19.99 | 0:04:00.00 | 0:42:19.99 | 1 |
| Doug Schaller | 0:49:20.80 | 0:07:00.00 | 0:42:20.80 | 1 |
| Deb Hoag | 0:52:20.93 | 0:10:00.00 | 0:42:20.93 | 1 |
| Steve Dakin | 0:46:35.95 | 0:04:00.00 | 0:42:35.95 | 1 |
| Susan Salinger | 0:52:56.21 | 0:10:00.00 | 0:42:56.21 | 1 |
| Louise McCracken | 0:53:41.18 | 0:10:00.00 | 0:43:41.18 | 1 |
| Colin Wilson | 0:54:11.92 | 0:10:00.00 | 0:44:11.92 | 1 |
| Miguel Alvarez | 0:54:22.76 | 0:10:00.00 | 0:44:22.76 | 1 |
| Sheri Wulczynski | 0:54:58.32 | 0:10:00.00 | 0:44:58.32 | 1 |
| Greg Prior | 0:58:09.65 | 0:10:00.00 | 0:48:09.65 | 1 |
| Ralph Hipps | 0:58:58.02 | 0:10:00.00 | 0:48:58.02 | 1 |
| Allen Wulczynski | 0:52:18.63 | 0:02:00.00 | 0:50:18.63 | 1 |
| Bego Cirera | 1:01:04.37 | 0:10:00.00 | 0:51:04.37 | 1 |
| Daniel Gurevich | 1:07:36.06 | 0:10:00.00 | 0:57:36.06 | 1 |
| Joanne Coffey | 1:10:14.43 | 0:10:00.00 | 1:00:14.43 | 1 |
