winter series
» 2 Team Time Trial Results: 23 November
· Volunteers: Mike Sojka, Gary Lee, Jeff Farnsworth, Ramon Alarcon, Joe Farinha, Dominic Panella
· Conditions: highs in the 60's, light winds, dry pavement
· Riders: 101
Teams actual time handicap adjusted time overall pts
Benson Ng & Mark Elston
0:54:17.62 0:12:00.00 0:42:17.62 20
Andrew Biscardi & Paul Lopez
0:58:20.67
0:16:00.00 0:42:20.67 19
Michael Hawkins & Richard Hanke 0:54:22.75 0:12:00.00 0:42:22.75 18
Rafeal Ruis & Stu Maclennan 0:51:42.69 0:09:00.00 0:42:42.69 17
Ron Aclan & Steve McKenzie 0:53:53.21 0:11:00.00 0:42:53.21 16
Judd Kincaid & Ray Gildea 0:49:54.39 0:07:00.00 0:42:54.39 15
Brent Bersch & Doug Schaller 0:54:56.33 0:12:00.00 0:42:56.33 14
Tom Bandoni & Michelle Bandoni 0:55:25.73 0:11:30.00 0:43:55.73 13
Peter Bourgoin & Paul Duren 0:52:01.82 0:08:00.00 0:44:01.82 12
Paul Vlasveld & Joe Farinha 0:56:03.21 0:12:00.00 0:44:03.21 11
Shon Grabbe & Martin Hyland 0:49:43.92 0:05:30.00 0:44:13.92 10
Jake Goldfield & Sean Broeder 0:50:20.31 0:06:00.00 0:44:20.31 9
Pete Howarth & Darren Ellenburg 0:53:23.98 0:09:00.00 0:44:23.98 8
Yuma Koishi & Brian Baccus
0:45:56.76 0:01:30.00 0:44:26.76 7
Kim Taylor & Elena Joroski 0:57:37.01 0:13:00.00 0:44:37.01 6
Daniel Lam & Mike Holt 0:44:39.69 0:00:00.00 0:44:39.69 5
Daryl Spano & Maurice Monge 0:46:41.45 0:02:00.00 0:44:41.45 4
Andrew Nevitt & Mark Valentino 0:52:45.80 0:08:00.00 0:44:45.80 3
Eddie Broeder & Daniel Tisdell 0:47:49.11 0:03:00.00 0:44:49.11 2
Rich Armendariz & Bruce Coffey 0:51:54.88 0:07:00.00 0:44:54.88 1
Clark Foy & Chris Kovach 0:45:01.27 0:00:00.00 0:45:01.27 1
Sheri Wulczynski & Alan Wulczynski 0:58:04.68 0:13:00.00 0:45:04.68 1
Dave Rossow & Gary Broeder 0:47:07.10 0:02:00.00 0:45:07.10 1
Earle Baker & Doug Miller 0:53:08.26 0:08:00.00 0:45:08.26 1
Howie Zolla & David Dooley 0:51:10.50 0:06:00.00 0:45:10.50 1
Greg Prior & Tony Urbalejo
1:00:12.70
0:15:00.00 0:45:12.70 1
Peter Marcotullio & Kyle McElroy 0:53:39.29 0:08:00.00 0:45:39.29 1
Raj Singh & Graham Koetz 0:49:42.96 0:04:00.00 0:45:42.96 1
Dan Sauer & Greg McQuaid 0:48:43.69 0:03:00.00 0:45:43.69 1
Rudi Wever & August Seawell 0:49:51.74 0:04:00.00 0:45:51.74 1
Alan Weatherall & Scott Riddle 0:52:07.49 0:06:00.00 0:46:07.49 1
Richard Treadway & Bob Stene 0:53:43.11 0:07:30.00 0:46:13.11 1
Mike Deichman & Joan Grant 0:55:30.61 0:09:00.00 0:46:30.61 1
Jonathan Sek & Dave Stockwell 0:49:33.35 0:03:00.00 0:46:33.35 1
Chris Soukup & Matt Bokemeier 0:50:37.92 0:04:00.00 0:46:37.92 1
Gento Kusano & Vincent Juarez 0:54:44.98
0:08:00.00 0:46:44.98 1
Jim Williams & Doug Reynolds 0:52:54.82 0:06:00.00 0:46:54.82 1
John Hostetler & Jonathan Racine 0:53:05.53 0:06:00.00 0:47:05.53 1
Colin Wilson & Louise McCracken 1:02:07.89 0:15:00.00 0:47:07.89 1
Peter Lavoie & Dave Fitch 0:58:17.50 0:11:00.00 0:47:17.50 1
Daniel Farinha & Eddie Zhang 0:51:31.20 0:04:00.00 0:47:31.20 1
Hajime Kusano & Chris Panella 1:01:00.90 0:13:00.00 0:48:00.90 1
Chris Arriola & Jodi Birrell 0:51:39.96 0:03:30.00 0:48:09.96 1
Michelle LaPlante & Chris LaPlante 1:01:52.46 0:13:00.00 0:48:52.46 1
Bob White & Bill Ruffner 0:52:37.24 0:03:00.00 0:49:37.24 1
Susan Salinger & Bego Cirera 1:05:57.47 0:16:00.00 0:49:57.47 1
Doug Baker & Ryan Stroup 0:50:38.92 0:00:00.00 0:50:38.92 1
Doug Hawk & Ryan Knotts 0:57:28.76 0:00:00.00 0:57:28.76 1
Marek Zatorsky & Johannes Steffens 1:00:17.69 0:00:00.00 1:00:17.69 1
Daniel Gurevich & Jordan Wolf 1:20:49.70 0:20:00.00 1:00:49.70 1
Raffi Jilizian 0:45:26.68 0:00:00.00 0:45:26.68 1