
| » Road
Champion Standings · In order to win the Road Champion you must complete 2 of 3 events. · In the event of a tie, the finish order at the final RR decides final placing. |
||||
| Riders | RR 1: Uvas Course | RR 2: Uvas Course | RR 3: Panoche Valley | total |
| Jake Goldfield |
20 | 20 | 40 | |
| Mike Holt | 18 | 14 | 32 | |
| Daryl Spano | 17 | 13 | 30 | |
| Clark Foy | 19 | 9 | 28 | |
| Rich Dellamaggiore | 16 | 12 | 28 | |
| Dave Rossow | 15 | 10 | 25 | |
| Eddie Broeder | 5 | 18 | 23 | |
| Greg McQuaid | 14 | 6 | 20 | |
| Bunny Abdalah | - | 19 | 19 | |
| Chad Rosser | - | 17 | 17 | |
| Pedro Romero | 12 | 5 | 17 | |
| Elliott Doyle | - | 16 | 16 | |
| Martin Hyland | 1 | 15 | 16 | |
| Nick Dellamaggiore | 7 | 8 | 15 | |
| Ramon Alarcon | 13 | - | 13 | |
| Daniel Farinha | 10 | 3 | 13 | |
| Rafeal Rius | 1 | 11 | 12 | |
| Jeff Farnsworth | 11 | - | 11 | |
| Gary Broeder | 9 | 1 | 10 | |
| Jonathan Sek | 8 | 1 | 9 | |
| Allen Wulczynski | 1 | 7 | 8 | |
| Stuart McClennan | 6 | - | 6 | |
| Chris Kovach | 4 | - | 4 | |
| Reid Swanson | - | 4 | 4 | |
| Sean Broeder | 3 | - | 3 | |
| Dan Lam | - | 2 | 2 | |
| Rudi Wever | 2 | - | 2 | |
| Brian Baccus | 1 | 1 | 2 | |
| Scott Riddle | 1 | 1 | 2 | |
| Shon Grabbe | 1 | 1 | 2 | |
| Peter Borgoin | 1 | 1 | 2 | |
| Earle Baker | 1 | 1 | 2 | |
| Paul Lopez | 1 | 1 | 2 | |
| Chris Spier | 1 | 1 | 2 | |
| Richard Hanke | 1 | 1 | 2 | |
| David Stockwell | 1 | 1 | 2 | |
| John Christensen | 1 | 1 | 2 | |
| Graham Koetz |
1 | 1 | 2 | |
| Peter Lavoie | 1 | 1 | 2 | |
| John Hostetler | 1 | 1 | 2 | |
| Mark Valentino |
1 | 1 | 2 | |
| Kim Taylor | 1 | 1 | 2 | |
| Brent Bersch | 1 | 1 | 2 | |
| Doug Hawk | 1 | 1 | 2 | |
| Michelle Bandoni | 1 | 1 | 2 | |
| Doug Miller | 1 | 1 | 2 | |
| David Fitch | 1 | 1 | 2 | |
| Angelo DeCarlo | 1 | 1 | 2 | |
| Andrew Biscardi | 1 | 1 | 2 | |
| Jonathan Racine | 1 | 1 | 2 | |
| Bill Stryker | 1 | 1 | 2 | |
| Susan Salinger | 1 | 1 | 2 | |
| Greg Prior | 1 | 1 | 2 | |
| Michelle LaPlante | 1 | 1 | 2 | |
| Marek Zatorski | 1 | 1 | 2 | |
| Donavan Bayuga | 1 | 1 | 2 | |
| John Pidoli | 1 | - | 1 | |
| Kevin Stube | 1 | - | 1 | |
| Peter Marcotullio | 1 | - | 1 | |
| Rich Armendariz | 1 | - | 1 | |
| Tom Bandoni | 1 | - | 1 | |
| David Hoag | 1 | - | 1 | |
| Steve Mckenzie | 1 | - | 1 | |
| Raj Singh | 1 | - | 1 | |
| Ed Webb | 1 | - | 1 | |
| Darren Ellenburg | 1 | - | 1 | |
| Todd Manley | 1 | - | 1 | |
| Ron Aclan | 1 | - | 1 | |
| Steve Dakin |
1 | - | 1 | |
| Mark Johnson | 1 | - | 1 | |
| Alan Weatherall | 1 | - | 1 | |
| Paul Duren | 1 | - | 1 | |
| Mike Deitchman | 1 | - | 1 | |
| Randy Armstrong | 1 | - | 1 | |
| Benjo Sanyo | 1 | - | 1 | |
| Chris Arriola | 1 | - | 1 | |
| Benson Ng | 1 | - | 1 | |
| Joe Farinha | 1 | - | 1 | |
| Joan Grant | 1 | - | 1 | |
| Jody Birrell |
1 | - | 1 | |
| Scott Lewis | 1 | - | 1 | |
| Faron Ryan | 1 | - | 1 | |
| Chris LaPlante | 1 | - | 1 | |
| Richard Garro | 1 | - | 1 | |
| Kerry Stuglietti | 1 | - | 1 | |
| Doug Schaller | 1 | - | 1 | |
| Arik Florimonte | 1 | - | 1 | |
| Elena Joroski | 1 | - | 1 | |
| David Porter | 1 | - | 1 | |
| Peter Piepul | 1 | - | 1 | |
| Deb Hoag | 1 | - | 1 | |
| Katharyn Grassi | 1 | - | 1 | |
| Lisa Hern | 1 | - | 1 | |
| Brad Kupchawko |
1 | - | 1 | |
| Paul Vlasveld | 1 | - | 1 | |
| Kyle McElroy | 1 | - | 1 | |
| Louise McCracken | 1 | - | 1 | |
| Ralph Hipps | 1 | - | 1 | |
| Sheri Wulczynski | 1 | - | 1 | |
| Sam Stolz | - | 1 | 1 | |
| Raffi Jilizian | - | 1 | 1 | |
| Chris Soukup | - | 1 | 1 | |
| George Karabatsos | - | 1 | 1 | |
| Bob White | - | 1 | 1 | |
| Yuma Koishi | - | 1 | 1 | |
| Peter Howarth | - | 1 | 1 | |
| Bruce Coffey | - | 1 | 1 | |
| Vincent Juarez | - | 1 | 1 | |
| Chris Isley | - | 1 | 1 | |
| Miguel Alvarez | - | 1 | 1 | |