| » Scratch
Trophy · Scratch trophy is given to the rider who has the lowest actual time over all 6 time trials. · In order to win the Scratch Trophy you must complete all 6 events. · Bold indicates winning time. |
||||||||
| Riders | Prologue | ITT | Henry Coe | 2TTT | 4TTT | ITT | Total Time | GC |
| Clark Foy | 0:04:30.74 | 0:36:17.62 | 0:31:40.03 | 0:45:01.27 | 0:56:27.35 | 0:36:52.41 | 3:30:49.42 | 0:00:00.00 |
| Daryl Spano | 0:04:25.02 | 0:39:36.97 | 0:33:55.83 | 0:46:41.45 | 0:57:14.50 | 0:40:09.35 | 3:42:03.12 | 0:11:13.70 |
| Dave Rossow | 0:04:43.68 | 0:39:22.99 | 0:36:12.29 | 0:47:07.10 | 0:56:27.35 | 0:39:55.11 | 3:43:48.52 | 0:12:59.10 |
| Gary Broeder | 0:04:45.23 | 0:40:11.07 | 0:37:51.55 | 0:47:07.10 | 0:56:44.50 | 0:40:29.29 | 3:47:08.74 | 0:16:19.32 |
| Dave Stockwell | 0:04:50.55 | 0:39:42.72 | 0:37:58.64 | 0:49:33.35 | 0:57:14.50 | 0:40:41.86 | 3:50:01.62 | 0:19:12.20 |
| Daniel Farinha | 0:04:47.03 | 0:40:49.62 | 0:34:34.86 | 0:51:31.20 | 1:00:56.75 | 0:41:26.26 | 3:54:05.72 | 0:23:16.30 |
| Shon Grabbe | 0:04:43.66 | 0:43:03.60 | 0:37:45.09 | 0:49:43.92 | 1:03:48.77 | 0:42:12.03 | 4:01:17.07 | 0:30:27.65 |
| Martin Hyland | 0:04:51.90 | 0:43:07.80 | 0:38:51.77 | 0:49:43.92 | 1:03:48.77 | 0:43:03.41 | 4:03:27.57 | 0:32:38.15 |
| Eddie Broeder | 0:04:50.11 | 0:41:58.77 | 0:38:15.72 | 0:47:49.11 | 1:00:56.75 | 0:52:43.81 | 4:06:34.27 | 0:35:44.85 |
| Jodi Birrell | 0:04:51.85 | 0:43:06.74 | 0:42:43.95 | 0:51:39.96 | 1:03:45.82 | 0:43:11.17 | 4:09:19.49 | 0:38:30.07 |
| Alan Weatherall | 0:04:56.44 | 0:44:57.96 | 0:39:14.12 | 0:52:07.49 | 1:04:51.28 | 0:45:35.66 | 4:11:42.95 | 0:40:53.53 |
| Scott Riddle | 0:04:56.15 | 0:44:29.89 | 0:42:52.94 | 0:52:07.49 | 1:04:51.28 | 0:44:18.79 | 4:13:36.54 | 0:42:47.12 |
| Bruce Coffey | 0:05:03.99 | 0:46:02.68 | 0:41:51.68 | 0:51:54.88 | 1:04:22.30 | 0:45:01.83 | 4:14:17.36 | 0:43:27.94 |
| Allen Wulczynski | 0:05:22.08 | 0:52:18.63 | 0:36:52.02 | 0:58:04.68 | 1:02:51.85 | 0:42:21.71 | 4:17:50.97 | 0:47:01.55 |
| Peter Marcotulio | 0:05:07.25 | 0:45:36.32 | 0:44:11.32 | 0:53:39.29 | 1:07:41.73 | 0:46:01.00 | 4:22:16.91 | 0:51:27.49 |
| Michael Deitchman | 0:05:17.01 | 0:46:38.18 | 0:44:40.66 | 0:55:30.61 | 1:09:10.96 | 0:46:09.28 | 4:27:26.70 | 0:56:37.28 |
| Brent Bertch | 0:05:11.70 | 0:48:20.30 | 0:46:12.20 | 0:54:56.33 | 1:09:10.96 | 0:50:13.28 | 4:34:04.77 | 1:03:15.35 |
| Benson Ng | 0:05:30.30 | 0:48:11.09 | 0:49:31.52 | 0:54:17.62 | 1:08:37.78 | 0:48:12.72 | 4:34:21.03 | 1:03:31.61 |
| Mark Elston | 0:05:50.43 | 0:49:22.62 | 0:47:35.03 | 0:54:17.62 | 1:11:09.59 | 0:47:47.32 | 4:36:02.61 | 1:05:13.19 |
| David Fitch | 0:05:32.25 | 0:48:45.89 | 0:46:48.18 | 0:58:17.50 | 1:08:14.02 | 0:48:35.52 | 4:36:13.36 | 1:05:23.94 |
| Kim Taylor | 0:06:02.79 | 0:49:45.11 | 0:49:42.51 | 0:57:37.01 | 1:11:18.64 | 0:50:52.91 | 4:45:18.97 | 1:14:29.55 |
| Marek Zatorski | 0:05:35.00 | 0:51:45.57 | 0:58:25.18 | 1:00:17.69 | 1:16:23.61 | 0:53:11.37 | 5:05:38.42 | 1:34:49.00 |
Susan Salinger |
0:06:07.07 | 0:52:56.21 | 0:55:15.59 | 1:05:57.47 | 1:17:32.54 | 0:52:40.38 | 5:10:29.26 | 1:39:39.84 |
Susan Salinger