winter series
» 15 MILE ITT RESULTS : 25 OCTOBER
· Registration Volunteers: Joe Farinha, Matt Bokemier, Jonathan Racine
· Start/Finish Line Volunteers: Eric Peterson, Monica White, Mark Cooney, Brian Baccus, Rick Madden
· Course Marshals: Tom Roberts, Paul Vlasveld
· Riders: 106 - Weather: Sunny, humid, light winds, temperatures in the high 60's/low 70's
Riders Seeded
Category
Actual
Time
Handicap Adjusted
Time
Overall
Points
Johannes Steffens 1 0:37:29.05 0:00:00.00 0:37:29.05 20
Jarret St. Aubin 4 0:45:11.60 0:06:30.00 0:38:41.60 19
Daniel Farinha 1 0:38:42.04 0:00:00.00 0:38:42.04 18
Sean Broeder 3 0:43:18.26 0:04:30.00 0:38:48.26 17
Mark Mendoza 4 0:45:18.98 0:06:30.00 0:38:48.98 16
Dan Sauers 3 0:43:21.13 0:04:30.00 0:38:51.13 15
Mike Schembri 4 0:45:22.08 0:06:30.00 0:38:52.08 14
Dave Dooley 2 0:41:55.56 0:03:00.00 0:38:55.56 13
Jeff Lin 3 0:43:28.70 0:04:30.00 0:38:58.70 12
Harold Reimer 2 0:41:59.59 0:03:00.00 0:38:59.59 11
Pete MacKay 3 0:43:31.64 0:04:30.00 0:39:01.64 10
Mike Holt 1 0:39:04.46 0:00:00.00 0:39:04.46 9
Zeke Mostov 4 0:45:38.86 0:06:30.00 0:45:38.86 8
Aaron Patterson 1 0:39:16.76 0:00:00.00 0:39:16.76 7
Mark Johnson 2 0:42:29.16 0:03:00.00 0:39:29.16 6
Todd Munk 3 0:44:02.04
0:04:30.00 0:39:32.04 5
Kurt Scanlin 3 0:44:04.16 0:04:30.00 0:39:34.16 4
Al Morrison 2 0:42:44.00 0:03:00.00 0:39:44.00 3
Maurice Monge 1 0:39:45.35 0:00:00.00 0:39:45.35 2
Tim Tsuruda 2 0:42:54.07 0:03:00.00 0:39:54.07 1
Steven Meilich 2 0:42:58.71
0:03:00.00 0:39:58.71 1
Andrew Biscardi 3 0:44:29.14 0:04:30.00 0:39:59.14 1
Gento Kusano 2 0:42:59.58 0:03:00.00 0:39:59.58 1
Bob Brandt 3 0:44:29.58 0:04:30.00 0:39:59.58 1
David Hoag 2 0:43:00.88 0:03:00.00 0:40:00.88 1
Darren Ellenberg 3 0:44:33.57 0:04:30.00 0:40:03.57 1
Joseph Sullivan 3 0:44:33.94 0:04:30.00 0:40:03.94 1
Mike Gadow 1 0:40:05.14 0:00:00.00 0:40:05.14 1
Alan Weatherall 3 0:44:36.01 0:04:30.00 0:40:06.01 1
Richard Hanke 3 0:44:37.23 0:04:30.00 0:40:07.23 1
Allen Wulczynski 2 0:43:09.83 0:03:00.00 0:40:09.83 1
Yuma Koishi 1 0:40:10.41 0:00:00.00 0:40:10.41 1
Martin Hyland 2 0:43:13.07 0:03:00.00 0:40:13.07 1
Kyle McElroy 4 0:46:47.35 0:06:30.00 0:40:17.35 1
Scott Riddle
2 0:43:24.86 0:03:00.00 0:40:24.86 1
Neil MacDonald 4 0:46:57.73 0:06:30.00 0:40:27.73 1
Mike Dietchman 4 0:46:58.84 0:06:30.00 0:40:28.84 1
Doug Schaller 4 0:47:00.61 0:06:30.00 0:40:30.61 1
John Heaton 3 0:45:04.29 0:04:30.00 0:40:34.29 1
Chris Arriolla 3 0:45:05.55 0:04:30.00 0:40:35.55 1
Bruce Coffey 3 0:45:11.47 0:04:30.00 0:40:41.47 1
Lauren Trent 3 0:45:11.48 0:04:30.00 0:40:41.48 1
Dave Rossow 1 0:40:48.32 0:00:00.00 0:40:48.32 1
Doug Hawk 4 0:47:22.71 0:06:30.00 0:40:52.71 1
David Fitch 4 0:47:25.59 0:06:30.00 0:40:55.59 1
John Hostetler 3 0:45:37.39
0:04:30.00 0:41:07.39 1
Gary Broeder 1 0:41:09.02 0:00:00.00 0:41:09.02 1
Mark Elston 4 0:47:43.30 0:06:30.00 0:41:13.30 1
Dave Stockwell 1 0:41:13.72 0:00:00.00 0:41:13.72 1
Ian Tippetts 3 0:45:49.85 0:04:30.00 0:41:19.85 1
Louise McCracken 5 0:52:20.43 0:11:00.00 0:41:20.43 1
Dave Porter 2 0:44:21.52 0:03:00.00 0:41:21.52 1
Kyle Zampaglione 4 0:48:00.55 0:06:30.00 0:41:30.55 1
Faron Ryan 4 0:48:01.87 0:06:30.00 0:41:31.87 1
Mark Baz 5 0:52:42.84 0:11:00.00 0:41:42.84 1
Mark Flynn 4 0:48:14.12 0:06:30.00 0:41:44.12 1
Brian Kerr 4 0:48:15.58 0:06:30.00 0:41:45.58 1
Brad Kupchanko 4 0:48:17.45 0:06:30.00 0:41:47.45 1
Laura Shuster 4 0:48:18.98 0:06:30.00 0:41:48.98 1
Greg Prior 5 0:52:49.87 0:11:00.00 0:41:49.87 1
Jodi Birrell 1 0:41:54.40 0:00:00.00 0:41:54.40 1
Steve Wolfe 5 0:52:56.83 0:11:00.00 0:41:56.83 1
Isaac De Robles
5 0:53:02.53 0:11:00.00 0:42:02.53 1
Brent Bertch 3 0:46:35.58 0:04:30.00 0:42:05.58 1
McCord Blackwell 3 0:46:36.80 0:04:30.00 0:42:06.80 1
Adrien Costa 4 0:48:37.83 0:06:30.00 0:42:07.83 1
Philippe Azoulay 3 0:46:41.74 0:04:30.00 0:42:11.74 1
Brent Furtell 4 0:48:42.05 0:06:30.00 0:42:12.05 1
George Flores 4 0:48:43.07 0:06:30.00 0:42:13.07 1
Nick Della Maggorie 1 0:42:17.04 0:00:00.00 0:42:17.04 1
Diane Firu 5 0:53:59.97 0:11:00.00 0:42:59.97 1
Ryan Gadow 2 0:46:03.10 0:03:00.00 0:43:03.10 1
Eddie Broeder 2 0:46:03.10 0:03:00.00 0:43:03.10 1
Randy Armstrong 2 0:46:03.10 0:03:00.00 0:43:03.10 1
Keaton Cross 4 0:49:33.25 0:06:30.00 0:43:03.25 1
Darin Pizzo 4 0:49:36.11 0:06:30.00 0:43:06.11 1
Greg Shawver 4 0:49:36.92 0:06:30.00 0:43:06.92 1
John Colendich 4 0:49:45.84 0:06:30.00 0:43:15.84 1
Kim Taylor 4 0:49:51.72 0:06:30.00 0:43:21.72 1
Perry Wong 4 0:49:55.28 0:06:30.00 0:43:25.28 1
Sal Conteras 5 0:54:36.14 0:11:00.00 0:43:36.14 1
Rudy Morales 4 0:50:11.70 0:06:30.00 0:43:41.70 1
Theresa Dooley 5 0:54:50.82 0:11:00.00 0:43:50.82 1
Laura Hipp 4 0:50:23.50 0:06:30.00 0:43:53.50 1
Oscar Gonzalez 4 0:50:50.06 0:06:30.00 0:44:20.06 1
Carlos Perez-Gautrin 4 0:50:56.85 0:06:30.00 0:44:26.85 1
Horacio Conejo 5
0:55:27.71 0:11:00.00 0:44:27.71 1
James Thompson 5 0:55:51.19 0:11:00.00 0:44:51.19 1
Michele Bandoni 4 0:51:24.38 0:06:30.00 0:44:54.38 1
Joan Grant 4 0:51:27.22 0:06:30.00 0:44:57.22 1
Deb Hoag 5 0:56:11.47 0:11:00.00 0:45:11.47 1
Daniel Firu 5 0:56:16.94 0:11:00.00 0:45:16.94 1
Marek Zatorski 5 0:56:23.26 0:11:00.00 0:45:23.26 1
Joseph Zahriya 5 0:56:54.48 0:11:00.00 0:45:54.48 1
Annabell Holland 4 0:52:28.08 0:06:30.00 0:45:58.08 1
Craig Baker 3 0:50:32.22 0:04:30.00 0:46:02.22 1
Ben Pham 5 0:59:05.98 0:11:00.00 0:48:05.98 1
Florian Costa 5 1:00:16.62 0:11:00.00 0:49:16.62 1
Jordan Wolfe 5 1:02:17.55 0:11:00.00 0:51:17.55 1
Joanne Coffey 5 1:03:41.40 0:11:00.00 0:52:41.40 1
Isabel Gonzalez 5 1:05:01.77 0:11:00.00 0:54:01.77 1
Elizabeth Hernandez-Jones 5 1:05:05.87 0:11:00.00 0:54:05.87 1
Daniel Gurevich 5 1:07:06.54 0:11:00.00 0:56:06.54 1
Chris Panella 4 1:07:06.54 0:06:30.00 1:00:36.54 1
Jonathan Racine 2 1:36:14.76 0:03:00.00 1:33:14.76 1
           
Vincent Juarez 2       ..

WS Sponsor


A: 260 Race Street - San Jose
P: 408.293.1616


Winter Series Schedule

October
17 Winter Series Clinic : FULL
18 Prologue: results
25 ITT: results

November
01 Criterium: results
08 Uvas RR1: results
15 Henry Coe: results
22 4-TTT: results

December
06 Criterium 2: results
13 Uvas RR2: results
20 2-TTT: results

January
03 ITT: results
10 Uvas RR3: results

February
25 Winter Series Banquet